Low NEET Score or Confused About Counselling? Get expert 1-on-1 admission guidance for Private Medical Colleges & Deemed Universities across India.
Fill details to check eligible private medical colleges according to your NEET score & budget.
Navigating state counseling and private college fees can be overwhelming. We streamline the entire process for you.
To qualify for a seat in any recognized medical college in India, candidates must strictly satisfy the eligibility frameworks defined by the NMC:
Conducted by the Medical Counselling Committee (MCC), this handles:
Conducted by the respective state’s Department of Medical Education (DME) (e.g., KEA in Karnataka, CET Cell in Maharashtra). This manages:
Pro Tip for Aspirants: Open states like Karnataka, Uttar Pradesh, and Kerala allow students from other states to apply for their private college management quota seats, making them prime targets for students with moderate NEET scores.
The cost of pursuing an MBBS degree varies dramatically based on the type of seat allotment:
| State | Budget Details (Total Budget) | Govt Colleges | Private Colleges | Govt Seats | Private Seats | Total Seats |
|---|---|---|---|---|---|---|
| 👉 Uttar Pradesh | (67 lakh to to 1.20 Cr) | 51 | 37 | 5,925 | 7,500 | 13,425 |
| 👉 Bihar | 68 lakh to 95 lakh. | 13 | 12 | 1,645 | 1,900 | 3,545 |
| 👉 Rajasthan | (90 lakh to 1.25 Cr) | 34 | 15 | 4,630 | 2,700 | 7,330 |
| 👉 Madhya Pradesh | 60 lakh to 90 Cr | 21 | 14 | 3,025 | 2,700 | 5,725 |
| 👉 Andhra Pradesh | (62 lakh to 1.30 Cr) | 19 | 20 | 3,415 | 3,800 | 7,215 |
| 👉 Maharashtra | 60 lakh to 1.50 Cr | 43 | 42 | 6,075 | 6,749 | 12,824 |
| 👉 Karnataka | (60 lakh to 2.20 Cr) | 24 | 48 | 4,249 | 9,695 | 13,944 |
| 👉 Pondicherry | 60 lakh to 1.30 Cr | 2 | 7 | 423 | 1,450 | 1,873 |
| 👉 Telangana | (60 lakh to 1.30 Cr) | 37 | 29 | 4,390 | 5,150 | 9,540 |
| 👉 Tamil Nadu | 65 lakh to 1.30 Cr | 38 | 40 | 5,250 | 7,800 | 13,050 |
| 👉 Kerala | (42 lakh to 1.10 Cr) | 14 | 22 | 1,855 | 3,549 | 5,404 |
| 👉 West Bengal | 80 lakh to 1.10 Cr | 26 | 15 | 4,149 | 2,350 | 6,499 |
| 👉 Deemed University | (60 lakh to 1.60 Cr) | - | 57 | - | 11,200 | 11,200 |
| 👉 MBBS NRI Quota | 1.00 Cr. to 2.30 Cr | Click Here | ||||
| *Terms & conditions apply. We have mentioned the total budget for the MBBS course in India, state-wise. For more details, contact our expert as mentioned below. | ||||||
Admissions for MBBS in India are managed completely online through centralized counseling systems. There are no direct university admissions outside of the official counseling rounds.

📍 Co-office, 2nd Floor, Vikas Complex, Plot No. 35, Block Veer Savarkar, Opposite Metro Pillar No. 57,
Near Nirman Vihar Metro Station, Delhi – 110092