MBBS IN ROSTOV STATE MEDICAL UNIVERSITY
| Year Established | 1930 |
| Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
| Course Duration | 6 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
MBBS FEES of ROSTOV STATE MEDICAL Fees in University
| Year / Fees Structure | Tuition Fee | Hostel Fee | Total Fees |
| First Year | 6700$ | Included In Fee | 6700$ |
| Second Year | 4550$ | Included In Fee | 4550$ |
| Third Year | 4550$ | Included In Fee | 4550$ |
| Fourth Year | 4550$ | Included In Fee | 4550$ |
| Fifth Year | 4550$ | Included In Fee | 4550$ |
| Sixth Year | 4550$ | Included In Fee | 4550$ |
| Food Charges (Per month) = 80$ TO 100$ | |||
| MBBS in Russia – Tuition Fees and Hostel Charges for 6 Years | 29450$ | ||
- Terms & Conditions Apply
Empower Your Medical Journey: Get the Answers You Need
Book your seat, Secure Your Medical Future: Book Your Seat Today – Effortless, Fast, and Reliable. Your Path to Becoming a Doctor Starts Here!
Contact Us Now!
- 8588877675
- info@metaeducationindia.com
2nd Floor, Vikas Complex Plot No. – 35, Block Veer Sarvarkar Opp. Metro Pillar No. – 56 Near Nirman Vihar Metro Station, Shakarpur, Delhi- 110092
Book your appointment here
Career Counselling & Admission Guidance







Rostov state medical fees are affordable for international students. Many choose it due to low rostov state medical fees and quality education. Overall, rostov state medical fees make it a popular choice.