MD MS Admission in India 2026: The Counselling-Cycle guide every MBBS graduate actually needs
Here’s the truth about postgraduate medicine in India. Your NEET PG score is important, but what you do after the result is what really matters.
Every year, thousands of doctors with solid scores lose their preferred specialty because they treated counselling as an afterthought. Don’t be one of them.
The 2026 cycle is shaping up to be one of the most interesting in recent memory. The NMC has cleared over 52,000 PG seats across MD, MS, DNB, and diploma courses. New clinical seats have been added in radiology, general medicine, and pediatrics thanks to colleges upgraded in 2025-26. If you’re an MBBS graduate preparing for medical PG admission this year, there’s genuinely more room on the board than there was a cycle ago—but only for candidates who move fast and move smart.
This guide focuses on the most important aspects.
What MD MS in India Actually Means — And Who It’s For
MD stands for Doctor of Medicine. MS stands for Master of Surgery. Both are three-year postgraduate clinical programs designed for MBBS graduates who want to specialize in particular branch.
Who’s this course for? Any MBBS graduate who has completed their rotating internship, is registered with the state medical council or the NMC, and wants to move beyond general practice into specialty medicine. That’s roughly 1.8 lakh doctors competing every year for those 52,000 seats. The math isn’t gentle, but the opportunity is real. NEET PG Counselling 2026
There is division of medical PG branches into Clinical, Para-Clinical, and Non-Clinical categories:
Clinical Branches (Non-Surgical Branches)
- General Medicine
- Dermatology, Venereology & Leprosy (DVL)
- Psychiatry
- Pediatrics
- Anaesthesiology
- Radiodiagnosis / Radiology
- Radiation Oncology
- MD Respiratory Medicine / Pulmonary Medicine
- Emergency Medicine
- Physical Medicine & Rehabilitation (PMR)
- Nuclear Medicine
- MD Emergency Medicine
- MD Palliative Medicine
- Geriatrics
- MD Family Medicine
- General Surgery super-specialties (DM/MCh branches)
Clinical Branches (Surgical Branches)
- General Surgery
- Obstetrics & Gynaecology (OBG)
- Orthopaedics
- Ophthalmology
- ENT (Otorhinolaryngology)
Para-Clinical Branches (link between basic sciences and clinical practice; some patient interaction/lab work)
- Pathology
- Microbiology
- Pharmacology
- Forensic Medicine
- Community Medicine (PSM / SPM)
- Transfusion Medicine / Immunohematology
Non-Clinical Branches (basic sciences, mostly teaching/lab, minimal-to-no patient contact)
- Anatomy
- Physiology
- Biochemistry
- MD Sports Medicine
A few notes on the gray areas:
- Radiology, Radiation Oncology, and Nuclear Medicine are clinical but diagnostic/lab-oriented, so some lists place them separately as “diagnostic” branches.
- Pathology and Microbiology are sometimes called non-clinical in casual use, but technically they’re para-clinical because they involve lab reporting that directly guides treatment.
- Community Medicine straddles para-clinical and clinical depending on the curriculum.
Seat Matrix 2026: The numbers that define your strategy
Let me break down what’s actually on offer this cycle.
The NEET PG 2026 exam ( MD MS admission in India 2026) opens access to approximately 37,300 MD & MS seats in Government & 25,300 MD & MS Seats in Privates Colleges and it adds approximately 17,800 seats for DNB and DrNB super-specialty pathways, and total PG medical seats cross 82,800.
Seat distribution splits into clear buckets. 50% of seats in government medical colleges go to the All India Quota (AIQ)—managed by the Medical Counselling Committee (MCC) through mcc.nic.in. The remaining 50% go to the state quota, managed by the respective state counseling authorities. Deemed universities, central institutions (AIIMS, JIPMER, PGIMER), and ESIC/AFMS seats are also routed through MCC in separate rounds.
More details: NEET Exam 2026
Private colleges typically allocate seats across three categories—state quota, management quota, and NRI quota. Most private PG seats route through state counselling, though some deemed universities conduct institutional counselling under MCC oversight.
MD MS course seats are distributed unevenly across specialties, which is where strategy comes in. Clinical branches like radiology, general medicine, pediatrics, and dermatology always fill first. Non-clinical branches like anatomy, physiology, biochemistry, and community medicine regularly have seats available even in later rounds. If you’re clear about wanting a clinical specialty, your target rank has to be aggressive. If you’re open to non-clinical or hybrid options, the door stays open longer.
Seat Matrix at a Glance 2026 (Seat Matrix for MD MS Course seats)
Let’s start with challenging numbers.
Distribution by institution type:
- Government medical colleges: roughly 37,300 seats
- Private medical colleges: 18,100 seats
- Deemed universities: 7,200 seats
- Central institutions (AIIMS, JIPMER, PGIMER): 2,400 seats
- DNB, DrNB, DFNB & Post Dip.: 17,800+ seats
- Total: 82,800+ PG medical seats across 6,150 institutions
Seat allocation under NEET PG counselling:
- 50% AIQ in government colleges — MCC
- 100% deemed universities, central institutions, ESIC, AFMS — MCC
- Remaining 50% state quota in government colleges — state authorities
- Private medical college seats—state counselling authorities
- DNB seats—NBEMS-linked counselling rounds.
Qualifying score ranges (based on 2025 data):
- General/EWS (50th percentile original): 276/800
- SC/ST/OBC (40th percentile original): 235/800
- PwD Candidates (45 percentile original): 255/800
- After 2025 revision (General): 103/800 ( 7 Percentile)
- After 2025 revision (SC/ST/OBC): -40/800 (0 Percentile)
- PwD Candidates (45th percentile original): 90/800 (5 Percentile)
Score-to-rank conversion from NEET PG 2025:
- 700+ marks → Top 1,500 ranks
- 600-699 marks → Ranks 1,500-8,000
- 500-599 marks → Ranks 8,000-25,000
- 400-499 marks → Ranks 25,000-55,000
- 300-399 marks → Ranks 55,000-95,000
MD MS Eligibility: The Checklist You Can't Skip
Every year, a surprising number of candidates clear NEET PG and then get disqualified for counseling because they missed a basic eligibility requirement. Here’s what you absolutely must have sorted. Qualified NEET PG-Exam is Comulsary for MD MS Admission in India 2026 Session.
An MBBS degree from an NMC-recognized medical college. Foreign medical graduates must additionally hold a valid FMGE pass certificate or the newer NExT Step 1 qualification.
A completed rotating internship on or before the cut-off date — typically July 31, 2026. This is non-negotiable. If your internship finishes even one day late, you cannot participate in 2026 counselling, no matter what your NEET PG rank is.
Permanent or provisional registration with the State Medical Council or the NMC. Carry the original registration certificate for document verification—photocopies don’t work at this stage.
A valid NEET PG 2026 scorecard with the minimum qualifying percentile for your category. The general percentile has historically been 50th, 40th for reserved categories, and 45th for PwD—though recent years have seen these cut-offs slashed significantly to fill vacant seats. In 2023, the cut-off dropped to the zero percentile; in 2025, the General cut-off was reduced to the 7th percentile, with a score of Minus 40 (-40) for the reserved category. Watch the official notifications — 2026 could follow a similar pattern.
Eligibility for specific quotas follows its own rules. State quota seats require domicile in that state. NRI quota seats require verified NRI status and documentation. Management quota seats in private colleges are open but significantly more expensive.
MD MS Colleges details: types of colleges
Government medical colleges:
Remain the gold standard for most aspirants. Fees are almost negligible—anywhere from ₹20,000 to ₹2 lakh a year. Patient volume is massive. You’ll see cases in a single month that private hospital residents might not see all year. The downside? Cutoffs are brutal, infrastructure can be outdated, and hostel conditions vary wildly.
Private medical colleges:
Charge between ₹10 lakh and ₹30 lakh annually. Some are genuinely excellent—CMC Vellore, M.S. Ramaiah Medical College, Vydehi Institute of Medical Sciences, St. John’s Bangalore, and Pacific Medical College & Hospital-Udaipur. Others charge premium fees but deliver mediocre training. The trick is knowing the difference before you commit your family’s savings.
Deemed universities:
Sit in a grey zone. They set their own fee structures, often between ₹15 lakh and ₹40 lakh per year. Places like MAHE Manipal, Santosh Medical College, Malla Reddy Institute of Medical Sciences, and Amrita Medical College have earned real respect over the years. However, some universities are considered to essentially sell seats at exorbitant prices, with questionable training quality. Do your homework before signing anything.
Central institutions:
AIIMS, JIPMER, and PGI Chandigarh stand out as exceptional institutions. Fees are practically nothing. Training is world-class. Getting in is extraordinarily difficult.
Top MD MS Colleges in India — An Honest List
Rankings change. Reputations don’t — at least not quickly. Here’s where things actually stand.
Among government colleges, AIIMS Delhi still sits at the top. The clinical exposure, research output, and faculty quality remain hard to beat anywhere in the country. JIPMER Puducherry has built a strong surgical reputation. PGI Chandigarh handles referral cases from across North India, which means residents see complexity that most textbooks only describe. Maulana Azad in Delhi and Grant Medical College in Mumbai also deliver solid training, though you won’t find them on flashy ranking lists.
For top MD MS colleges in India, CMC Vellore deserves its reputation—the institution produces clinicians who think critically, not just procedurally. Kasturba Medical College under MAHE Manipal offers decent research exposure alongside clinical work. St. John’s in Bangalore has a quiet, consistent track record. Amrita in Kochi has invested heavily in infrastructure over the past decade.
Among deemed universities, MAHE Manipal leads. DY Patil Pune and Saveetha Chennai have improved noticeably recently. Bharati Vidyapeeth remains a mid-range option that is more affordable than others.
Here’s something most guides won’t tell you: visit the hospital attached to the college before deciding. Count the beds that actually have patients. Talk to current residents, not the admissions office. Ask about duty hours, teaching schedules, and whether consultants actually teach or just sign logbooks. As per the mentioned details above for MD MS Course seats.
How MD MS Admission Actually Works
The path looks straightforward on paper. Reality is messier.
You clear NEET PG. Then counselling happens in rounds — All India Quota first, managed by MCC, covering 50% of government seats plus deemed and central universities. State counselling handles the rest — remaining government seats, private college seats, and state quota positions.
Each round involves choice filling, seat allotment, and a tight reporting window. Miss a deadline by even a day, and you lose your seat. I’ve seen it happen to deserving candidates who simply didn’t track the schedule carefully.
Reserved category candidates (OBC, SC, ST, EWS, PwD) get additional seats under both AIQ and state quotas. Know your category benefits inside out — counselling portals don’t always make this obvious
MD MS Admission in Karnataka: Why the state matters more than People Realise
Karnataka deserves its own section. Here’s why.
The state hosts the largest number of private medical PG seats in India, which makes it the most important “open state” for MD MS admission in Karnataka for candidates who don’t secure government seats through AIQ. If you’re serious about medical PG admission in 2026 and your rank falls in the mid-range, Karnataka is where a lot of your real options will come from.
Top government institutions in Karnataka include Bangalore Medical College and Research Institute, Kempegowda Institute of Medical Sciences, Mysore Medical College, and Karnataka Institute of Medical Sciences in Hubli. On the private and deemed university side, Manipal Academy of Higher Education, JSS Medical College in Mysuru, St. John’s Medical College in Bangalore, and Kasturba Medical College in Mangalore attract candidates from across India.
MD MS admission in Karnataka follows the Karnataka Examinations Authority’s (KEA) counseling process for state quota seats, while private college management quota seats are filled through COMEDK or direct institutional channels within NMC-regulated frameworks. The state also operates its own bond system—most government college admissions require you to sign a bond agreeing to serve in rural postings for a specified period after your MD or MS. Factor this into your decision before accepting the allotment. Karnataka Medical Colleges come under top MD MS Colleges in India.
Fees in Karnataka vary dramatically. Government college fees range from ₹20,000 to ₹80,000 per year. Private college tuition for MD MS ranges from ₹8 lakh to ₹25 lakh per year depending on the specialty—clinical branches cost more. Deemed university seats through MCC counseling can push the total course cost beyond ₹50 lakh for the three-year program, with NRI quota seats reaching ₹1 crore or more.
MD MS Deemed Universities Fees Structure — The Real Numbers
Why MD MS in India Still Makes Sense
Let’s talk money, because this is where families lose sleep.
Education loans cover most of this, but repayment starts hitting hard right when you’re still finding your feet as a young specialist. Banks offer up to ₹20 lakh without collateral. Anything above that needs property as security. State scholarship schemes exist for meritorious and economically weaker students, but the application process is often poorly publicised. As we know, top MD MS colleges are in Karnataka.
Budget honestly. Factor in three years without real income. Talk to your family about what’s financially sustainable, not just what’s aspirationally exciting.
College Category | Annual Fees (Approx.) | Total 3-Year Cost |
Government colleges | ₹20,000 – ₹2 lakh | ₹60,000 – ₹6 lakh |
Private colleges | ₹10 lakh – ₹30 lakh | ₹30 lakh – ₹90 lakh |
Deemed universities | ₹15 lakh – ₹40 lakh | ₹45 lakh – ₹1.2 crore |
Central institutions | ₹1,000 – ₹50,000 | ₹3,000 – ₹1.5 lakh |
State-Wise MD MS Course Fees Structure
1. Pacific Medical College & Hospital
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 30,00,000 | |
| MD(General Medicine) | 80,00,000 | 1,20,00,000 |
| MD (Paediatrics) | 65,00,000 | 95,00,000 |
| MD (Psychiatry) | 50,00,000 | |
| MD (Radiodiagnosis) | 1,10,00,000 | 1,45,00,000 |
| MD (Skin & V.D) | 1,00,00,000 | 1,30,00,000 |
| MD (T.B. & Res.Medicine) | 60,00,000 | 80,00,000 |
| MS (ENT) | 45,00,000 | 75,00,000 |
| MS (General Surgery) | 50,00,000 | 70,00,000 |
| MS (Obst. & Gynaecology) | 80,00,000 | 1,20,00,000 |
| MS (Ophthalmology) | 50,00,000 | |
| MS (Orthopaedics) | 90,00,000 |
2. Geetanjali Medical College & Hospital, Udaipur
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 22,00,000 | 27,50,000 |
| MD (Biochemistry) | 6,00,000 | 7,50,000 |
| MD (Forensic Medicine) | 6,00,000 | 7,50,000 |
| MD (General Medicine) | 65,00,000 | 81,25,000 |
| MD (Microbiology) | 6,00,000 | 7,50,000 |
| MD (Paediatrics) | 55,00,000 | 68,75,000 |
| MD (Pathology) | 12,00,000 | 15,00,000 |
| MD (Pharmacology) | 6,00,000 | 7,50,000 |
| MD (Physiology) | 6,00,000 | 7,50,000 |
| MD (PSM) | 6,00,000 | 7,50,000 |
| MD (Psychiatry) | 45,00,000 | 56,25,000 |
| MD (Radiodiagnosis) | 84,00,000 | 1,00,00,000 |
| MD (Radiotherapy) | 35,00,000 | 43,75,000 |
| MD (Skin & V.D) | 84,00,000 | 1,00,00,000 |
| MD (T.B. & Res.Medicine) | 48,00,000 | 60,00,000 |
| MS (ENT) | 40,00,000 | 50,00,000 |
| MS (General Surgery) | 48,00,000 | 60,00,000 |
| MS (Obst. & Gynaecology) | 65,00,000 | 81,25,000 |
| MS (Ophthalmology) | 48,00,000 | 60,00,000 |
| MS (Orthopaedics) | 60,00,000 | 75,00,000 |
| MD (Emergency Medicine) | 40,00,000 | 50,00,000 |
| MD (Anatomy) | 6,00,000 | 7,50,000 |
3. Pacific Institute of Medical Sciences
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 30,00,000 | 50,00,000 |
| MD(General Medicine) | 80,00,000 | 1,10,00,000 |
| MD (Paediatrics) | 6500000 | 1,00,00,000 |
| MD (Pathology) | 20,00,000 | |
| MD (Psychiatry) | 45,00,000 | |
| MD (Radiodiagnosis) | 1,10,00,000 | 1,35,00,000 |
| MD (Skin & V.D) | 1,05,00,000 | 1,35,00,000 |
| MD (T.B. & Res.Medicine) | 65,00,000 | 85,00,000 |
| MS (ENT) | 40,00,000 | |
| MS (General Surgery) | 50,00,000 | 90,00,000 |
| MS (Obst. & Gynaecology) | 90,00,000 | 1,20,00,000 |
| MS (Ophthalmology) | 55,00,000 | 85,00,000 |
| MS (Orthopaedics) | 65,00,000 | 1,00,000,00 |
4. NIMS Medical College, Jaipur
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 20,00,000 | |
| MD (Biochemistry) | 20,000 | |
| MD (General Medicine) | 56,00,000 | 75,00,000 |
| MD (Microbiology) | 20,000 | |
| MD (Paediatrics) | 40,00,000 | |
| MD (Pathology) | 10,00,000 | |
| MD (Pharmacology) | 20,000 | |
| MD (Physiology) | 20,000 | |
| MD (PSM) | 20,000 | |
| MD (Psychiatry) | 35,00,000 | |
| MD (Radiodiagnosis) | 85,00,000 | 1,00,00,000 |
| MD (Skin & V.D) | 85,00000 | 1,00,00,000 |
| MD (T.B. & Res.Medicine) | 45,00,000 | |
| MS (ENT) | 22,00,000 | |
| MS (General Surgery) | 45,00,000 | |
| MS (Obst. & Gynaecology) | 55,00,000 | 65,00,000 |
| MS (Ophthalmology) | 40,00,000 | |
| MS (Orthopaedics) | 45,00,000 | |
| MD (Emergency Medicine) | 30,00,000 | |
| MD (Anatomy) | 20,000 | |
| MD (Immunohaematology) | 50,0000 |
5. Mahatma Gandhi Medical College, Jaipur
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 20,00,000 | 56,00,000 |
| MD (Biochemistry) | 6,00,000 | |
| MD (Forensic Medicine) | 6,00,000 | |
| MD (General Medicine) | 48,00,000 | 65,00,000 |
| MD (Microbiology) | 6,00,000 | |
| MD (Paediatrics) | 48,50,000 | 60,00,000 |
| MD (Pathology) | 15,00,000 | |
| MD (Pharmacology) | No Fees | |
| MD (Phy. Med. & Reh.) | 12,00,000 | |
| MD (Physiology) | No Fees | |
| MD (PSM) | 6,00,000 | |
| MD (Psychiatry) | 40,00,000 | 59,00,000 |
| MD (Radiodiagnosis) | 60,00,000 | 72,50,000 |
| MD (Radiotherapy) | 25,00,000 | |
| MD (Skin & V.D) | 60,00,000 | 75,00,000 |
| MD (T.B. & Res.Medicine) | 40,00,000 | 56,00,000 |
| MS (ENT) | 25,00,000 | |
| MS (General Surgery) | 45,00,000 | 59,00,000 |
| MS (Obst. & Gynaecology) | 48,50,000 | 68,50,000 |
| MS (Ophthalmology) | 47,50,000 | 56,00,000 |
| MS (Orthopaedics) | 48,50,000 | 62,50,000 |
| MD (Emergency Medicine) | 30,00,000 | |
| MD (Hospital Administration) | No Fees | |
| MD (Nuclear Medicine) | 27,00,000 | 56,00,000 |
| MD (Palliative Medicine) | 15,00,000 | |
| MD (Family Medicine) | 18,00,000 | |
| MS (Traumatology & | 45,00,000 | |
| MD (Anatomy) | No Fees | |
| MD (Immunohaematology) | 9,50,000 | |
| MD (Laboratory Medicine) | 10,00,000 |
6. Jaipur National University Institute for Medical Sciences and Research Centre, Jaipur
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 25,00,000 | 28,00,000 |
| MD (Biochemistry) | 7,00,000 | 7,00,000 |
| MD (Forensic Medicine) | 6,00,000 | 6,00,000 |
| MD (General Medicine) | 55,00,000 | 70,00,000 |
| MD (Microbiology) | 8,00,000 | 8,00,000 |
| MD (Paediatrics) | 48,00,000 | 59,00,000 |
| MD (Pathology) | 14,00,000 | 14,00,000 |
| MD (Pharmacology) | 6,00,000 | 6,00,000 |
| MD (Physiology) | 6,00,000 | 6,00,000 |
| MD (PSM) | 6,00,000 | 6,00,000 |
| MD (Psychiatry) | 34,00,000 | 39,00,000 |
| MD (Radiodiagnosis) | 75,00,000 | 90,00,000 |
| MD (Skin & V.D) | 75,00,000 | 90,00,000 |
| MD (T.B. & Res.Medicine) | 43,00,000 | 49,00,000 |
| MS (Anatomy) | 6,00,000 | 6,00,000 |
| MS (ENT) | 28,00,000 | 34,00,000 |
| MS (General Surgery) | 40,00,000 | 50,00,000 |
| MS (Obst. & Gynaecology) | 59,00,000 | 65,00,000 |
| MS (Ophthalmology) | 43,00,000 | 48,00,000 |
| MS (Orthopaedics) | 51,00,000 | 61,00,000 |
| MD (Emergency Medicine) | 30,00,000 | 31,00,000 |
7. American Int. Inst. of Med. Sc., Udaipur
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 25,00,000 | |
| MD(General Medicine) | 32,55,000 | 75,00,000 |
| MD (Paediatrics) | 32,55,000 | 65,00,000 |
| MD (Pathology) | 12,00,000 | |
| MD (PSM) | 6,00,000 | |
| MD (Psychiatry) | 32,55,000 | |
| MD (Radiodiagnosis) | 32,55,000 | 1,00,00,000 |
| MS (ENT) | 32,55,000 | |
| MS (General Surgery) | 3255000 | |
| MS (Obst. & Gynaecology) | 32,55,000 | 70,00,000 |
| MS (Ophthalmology) | 32,55,000 | |
| MS (Orthopaedics) | 32,55,000 | 65,00,000 |
8. Ananta Institute of Med. Sc., Rajsamand
| Course Name | Normal Fees | Management Fees |
| MD (Anaesthesia) | 20,00,000 | 25,00,000 |
| MD (Forensic Medicine) | 3,00,000 | |
| MD (General Medicine) | 32,55,000 | 85,00,000 |
| MD (Paediatrics) | 32,55,000 | 65,00,000 |
| MD (Pathology) | 12,00,000 | |
| MD (PSM) | 3,00,000 | |
| MD (Psychiatry) | 32,55,000 | |
| MD (Radiodiagnosis) | 32,55,000 | 1,00,00,000 |
| MD (Skin & V.D) | 32,55,000 | 1,00,00,000 |
| MD (T.B. & Res.Medicine) | 32,55,000 | |
| MS (ENT) | 32,55,000 | |
| MS (General Surgery) | 3255000 | 50,00,000 |
| MS (Obst. & Gynaecology) | 32,55,000 | 80,00,000 |
| MS (Ophthalmology) | 32,55,000 | |
| MS (Orthopaedics) | 32,55,000 | 65,00,000 |
1. M.S.Ramaiah Medical College ,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Anatomy | 1,36,765 | 1,36,765 |
| M.D. Physiology | 1,36,765 | 1,36,765 |
| M.D. Biochemistry | 1,36,765 | 1,36,765 |
| M.D. Pharmacology | 2,32,777 | 2,32,777 |
| M.D. Pathology | 4,40,750 | 15,40,750 |
| M.D. Microbiology | 2,32,777 | 2,32,777 |
| M.D. Community Medicine | 2,32,777 | 2,32,777 |
| M.D. Forensic Medicine | 2,32,777 | 2,32,777 |
| M.D. Dermatology | 6540750 | 1,25,40,750 |
| M.D. Radio Therapy | 2540750 | 40,40,750 |
| M.D. Paediatrics | 5040750 | 80,40,750 |
| M.D. General Medicine | 50,40,750 | 95,40,750 |
| M.D. Radio Diagnosis | 55,40,750 | 1,10,40,750 |
| M.D. Psychiatry | 30,40,750 | 52,40,750 |
| M.D. Respiratory Medicine | 40,40,750 | 65,40,750 |
| M.D Hospital Administration | 15,40,750 | 25,40,750 |
| M.D Emergency Medicine | 30,40,750 | 40,40,750 |
| M.S. Opthalamology | 40,40,750 | 65,40,750 |
| M.S. ENT | 30,40,750 | 40,40,750 |
| M.S. Orthopedics | 4540,750 | 75,40,750 |
| M.D. Anaesthesia | 25,40,750 | 40,40,750 |
| M.S. General Surgery | 45,40,750 | 75,40,750 |
| M.S. Obstetrics and Gynecology | 50,40,750 | 75,40,750 |
2.Kempegowda Institute of Medical Sciences ,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Anatomy | 1,88,418 | 1,03,036 |
| M.D. Physiology | 1,88,418 | 1,03,036 |
| M.D. Biochemistry | 1,88,418 | 1,03,036 |
| M.D. Pharmacology | 3,59,003 | 5,15,750 |
| M.D. Pathology | 3,59,003 | 10,15,750 |
| M.D. Microbiology | 3,59,003 | 4,15,750 |
| M.D. Community Medicine | 3,59,003 | 6,15,750 |
| M.D. Forensic Medicine | 3,59,003 | 3,15,750 |
| M.D. Dermatology | 13,88,744 | 1,25,15,750 |
| M.D. Paediatrics | 13,88,744 | 80,15,750 |
| M.D. General Medicine | 13,88,744 | 95,40,750 |
| M.D. Radio Diagnosis | 13,88,744 | 1,10,40,750 |
| M.D. Psychiatry | 13,88,744 | 35,15,750 |
| M.D. Respiratory Medicine | 13,88,744 | 60,15,750 |
| M.D Emergency Medicine | 13,88,744 | 40,15,750 |
| M.S. Opthalamology | 1388744 | 40,15,750 |
| M.S. ENT | 1388744 | 45,15,750 |
| M.S. Orthopedics | 1388744 | 75,40,750 |
| M.D. Anaesthesia | 1388744 | 40,15,750 |
| M.S. General Surgery | 1388744 | 70,15,750 |
| M.S. Obstetrics and Gynecology | 1388744 | 80,15,750 |
3.Vydehi Institute of Medical Science and Research Centre ,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Anatomy | 15,750 | – |
| M.D. Physiology | 15,750 | |
| M.D. Biochemistry | 15,750 | – |
| M.D. Pharmacology | 15,750 | – |
| M.D. Pathology | 3,59,003 | – |
| M.D. Microbiology | 15,750 | – |
| M.D. Community Medicine | 15,750 | – |
| M.D. Forensic Medicine | 15,750 | – |
| M.D. Dermatology | 13,88,744 | 1,25,15,750 |
| M.D. Radio Therapy | 13,88,744 | 45,15,750 |
| M.D. Paediatrics | 13,88,744 | 75,15,750 |
| M.D. General Medicine | 13,88,744 | 75,15,750 |
| M.D. Radio Diagnosis | 13,88,744 | 1,20,15,750 |
| M.D. Psychiatry | 13,88,744 | – |
| M.D. Respiratory Medicine | 13,88,744 | – |
| M.D Hospital Administration | 13,88,744 | – |
| M.D Emergency Medicine | 13,88,744 | – |
| M.S. Opthalamology | 13,88,744 | 75,15,750 |
| M.S. ENT | 13,88,744 | – |
| M.S. Orthopedics | 13,88,744 | 60,15,750 |
| M.D. Anaesthesia | 13,88,744 | 25,15,750 |
| M.S. General Surgery | 13,88,744 | 50,15,750 |
| M.S. Obstetrics and Gynecology | 13,88,744 | 80,15,750 |
4.Dr. B.R. Ambedkar Medical College ,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Anatomy | 1,88,418 | – |
| M.D. Physiology | 1,88,418 | – |
| M.D. Biochemistry | 1,88,418 | – |
| Pharmacology | 3,59,003 | 3,15,750 |
| M.D. Pathology | 3,59,003 | 5,15,750 |
| M.D. Microbiology | 3,59,003 | – |
| M.D. Community Medicine | 3,59,003 | – |
| M.D. Forensic Medicine | 3,59,003 | – |
| M.D. Dermatology | 13,88,744 | 1,10,15,750 |
| M.D. Paediatrics | 13,88,744 | 80,40,750 |
| M.D. General Medicine | 13,88,744 | 1,00,15,750 |
| M.D. Radio Diagnosis | 13,88,744 | 1,10,15,750 |
| M.D. Psychiatry | 13,88,744 | – |
| M.D. Respiratory Medicine | 13,88,744 | 50,15,750 |
| M.D Emergency Medicine | 13,88,744 | 50,15,750 |
| M.S. Opthalamology | 13,88,744 | 60,15,750 |
| M.S. ENT | 13,88,744 | 45,15,750 |
| M.S. Orthopedics | 13,88,744 | 75,15,750 |
| M.D. Anaesthesia | 13,88,744 | 45,15,750 |
| M.S. General Surgery | 13,88,744 | 75,15,750 |
| M.S. Obstetrics and Gynecology | 13,88,744 | 90,15,750 |
5. B G S Global Institute of Medical Sciences,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Anatomy | 1,88,418 | 2,25,750 |
| M.D. Physiology | 1,88,418 | 2,25,750 |
| M.D. Biochemistry | 1,88,418 | 2,25,750 |
| M.D. Pharmacology | 3,59,003 | 3,65,750 |
| M.D. Pathology | 3,59,003 | 15,40,750 |
| M.D. Microbiology | 3,59,003 | 3,65,750 |
| M.D. Community Medicine | 3,59,003 | 8,15,750 |
| M.D. Dermatology | 13,88,744 | 1,30,15,750 |
| M.D. Paediatrics | 13,88,744 | 80,15,750 |
| M.D. General Medicine | 13,88,744 | 85,15,750 |
| M.D. Radio Diagnosis | 13,88,744 | 1,30,15,750 |
| M.D. Psychiatry | 13,88,744 | 25,15,750 |
| M.S. Opthalamology | 13,88,744 | 45,15,750 |
| M.S. ENT | 13,88,744 | 25,15,750 |
| M.S. Orthopedics | 13,88,744 | 75,15,750 |
| M.D. Anaesthesia | 13,88,744 | 45,15,750 |
| M.S. General Surgery | 13,88,744 | 70,15,750 |
| M.S. Obstetrics and Gynecology | 13,88,744 | 85,15,750 |
6.Sapthagiri Institute of Medical Sciences ,Bangalore
| Course Name | Normal Fees | Management/NRI Fees |
| M.D. Dermatology | 70,41,500 | 1,20,41,500 |
| M.D. Paediatrics | 60,41,500 | 80,41,500 |
| M.D. General Medicine | 62,41,500 | 90,41,500 |
