MD MS admission in deemed University 2026: The Real Guide for MBBS Graduates
Let’s clear something up right at the start. Deemed universities aren’t a backup option for doctors who couldn’t crack a government PG seat. For thousands of MBBS graduates each year, they’re the smartest move on the board—especially if you want a clinical speciality, no domicile drama, and a guaranteed seat without playing the state-quota lottery.
Here’s the bigger truth most consultants won’t tell you. 100% of deemed university seats are filled through MCC counselling. No state quota games. No domicile certificates. No regional politics. If your NEET PG rank is anywhere from 5,000 to 80,000, MD MS Admission in India deemed university deserves a serious place on your strategy list for 2026.
This guide breaks down how it actually works.
What "Deemed University" Actually Means
A deemed-to-be university is an institution granted university status by the Government of India under Section 3 of the UGC Act, 1956, on the recommendation of the University Grants Commission (UGC).
Translation: they’re autonomous. Not affiliated to any state university. They issue degrees under their own name. And critically, they’re fully recognised by the National Medical Commission (NMC) for MD, MS, and DM/MCh programmes.
The 2026 picture: 50+ NMC-approved deemed medical universities operate in India, collectively offering 8,000+ MBBS seats and around 7,200+ PG seats across MD, MS, and PG Diploma courses. That’s a substantial chunk of India’s total PG medical landscape.
Why Matter for MD MS in Deemed University
Three reasons keep MD MS in deemed university at the centre of every serious PG strategy conversation.
No domicile barrier. Deemed university seats are 100% open across India — no state restrictions, no local quota requirements. A Delhi-domiciled candidate can take a seat in a Karnataka-deemed university with the same eligibility as a Bangalore local.
Centralised, transparent counselling. All deemed university PG seats are filled through MCC at mcc.nic.in – the same authority that handles AIQ. No separate institutional admissions. No agent-driven seat allocation. Allotment is purely merit-based on your NEET PG rank.
Wider rank flexibility. Government college cut-offs for clinical branches like radiology and dermatology routinely close under rank 5,000. Deemed universities open their seats across a much wider rank range — clinical branches are accessible up to rank 30,000-50,000, and non-clinical branches are sometimes vacant even at 80,000+. For mid-rank candidates, this is the realistic path to a clinical speciality.
MD MS in Deemed University: Eligibility Criteria
The eligibility framework is strict but uniform across all deemed institutions. No exceptions, no shortcuts.
- MBBS degree from an NMC-recognised medical college (Indian or NMC-equivalent foreign degree)
- Completed one-year rotating internship by the cut-off date (typically July 31, 2026, for the 2026 cycle)
- Permanent or provisional registration with the State Medical Council or NMC
- Valid NEET PG 2026 scorecard at the qualifying percentile (50th General, 40th reserved — though recent years have seen significant revisions)
- Foreign Medical Graduates must hold a valid FMGE pass certificate or NExT Step 1 qualification
- No domicile requirement — deemed seats are pan-India
Important point: Even for management quota or NRI quota seats in MD MS in deemed university, NEET PG qualification is non-negotiable. Anyone offering “direct admission without NEET PG” is misleading you — or worse MD MS admission in India
Deemed University Quota Categories: What You're Actually Choosing
Most candidates don’t realise that deemed universities operate under multiple quota categories during MCC counselling. Knowing the difference shapes your strategy.
Open / General Quota seats: Filled through MCC merit ranking. No religious or category restriction.
Minority Quota seats: Reserved for specific communities — typically Jain, Muslim, or Christian, depending on the institution. Eligibility is restricted to candidates from the relevant community with proof.
NRI Quota seats: Cover 5–15% of total PG seats in deemed universities. Open only to NEET PG-qualified candidates with verified NRI status — fees payable in foreign currency or through NRE/NRO accounts.
Crucial point: Deemed universities do not apply central reservation rules (SC/ST/OBC/EWS) the way government colleges do. Admission is purely merit-based within each quota category.
MCC Counselling Process for Deemed Universities (2026)
The counselling process runs in four rounds: Round 1, Round 2, Round 3, and a stray vacancy round. All conducted online through mcc.nic.in.
Step-by-step process:
- NEET PG 2026 results declared (expected September 2026)
- MCC registration opens – candidates pay the deemed university fee structure
- Document upload and verification
- Choice filling — list deemed universities and specialty preferences in priority order
- Choice locking before deadline
- Seat allotment published online
- Online reporting to allotted college with documents and fees
- Upgradation possible across rounds until Stray Vacancy
MCC counselling fees for deemed universities (2026):
- Non-refundable registration fee: ₹5,000
- Refundable security deposit: ₹200,000 (₹2 lakh)
- If applying for both AIQ and Deemed counselling: pay only the higher Deemed fee — ₹5,000 + ₹200,000
Forfeiture warning: If you’re allotted a seat in Round 2 or Round 3 and don’t join, your ₹2 lakh security deposit is forfeited. This is a real financial risk. Make choice-filling decisions accordingly.
Top MD MS Deemed Colleges in India: List of Deemed Medical Universities
It is based on the NIRF 2025 rankings for the top MD MS in deemed University, in India. Admission is based on NEET PG-AIR, NEET PG cut-off trends, infrastructure, and the quality of clinical exposure.
Tier 1 — Premier Deemed Institutions:
- Kasturba Medical College (KMC), Manipal — Manipal Academy of Higher Education
- Kasturba Medical College (KMC), Mangalore — Manipal Academy of Higher Education
- Christian Medical College (CMC), Vellore — Christian Medical College Vellore
- Amrita Institute of Medical Sciences, Kochi — Amrita VishwaVidyapeetham
- Sri Ramachandra Medical College, Chennai — Sri Ramachandra Institute of Higher Education
- SDU – Kolar, Karnataka
- KLE Academy of Higher Education & Research, Belagavi, Karnataka
Tier 2 — Strong Deemed Universities:
- JSS Medical College, Mysuru — JSS Academy of Higher Education and Research
- D.Y. Patil Medical College, Pune & Navi Mumbai — D.Y. Patil University
- Bharati Vidyapeeth Medical College, Pune
- SRM Medical College, Chennai — SRM Institute of Science and Technology
- Krishna Institute of Medical Sciences (KIMS), Karad
- DattaMeghe Institute of Medical Sciences, Wardha
- MGM Medical College, Navi Mumbai
Tier 3 — Established Deemed Options:
- Yenepoya University, Mangalore
- Saveetha Medical College, Chennai
- Shri Lakshmi Narayana institute of Medical Sciences – Pondicherry
- Vels Medical College – Chennai
- Vinayaka Mission’s Medical College, Salem
- Malla Reddy Institute of Medical Sciences, Hyderabad
- Padmashree Institute of Medical Sciences, Bangalore
- IMS-SUM Medical College, Bhubaneswar
- Santosh Medical University, Ghaziabad
NEET PG Cut-off Trends for Deemed Universities
Cut-offs vary dramatically based on speciality demand and institutional reputation MD MS admission in India.
Premier deemed universities (KMC Manipal, CMC Vellore, Amrita Kochi):
- Clinical MD/MS (Radiology, Dermatology, General Medicine): Closing ranks 3,500–12,000
- Surgical MS branches: Closing ranks 8,000–25,000
- Non-clinical branches: Closing ranks 25,000–180,000
Mid-tier deemed universities (JSS, D.Y. Patil, SRM, Bharati Vidyapeeth):
- Clinical MD/MS: Closing ranks 15,000–35,000
- Surgical MS: Closing ranks 20,000–45,000
- Non-clinical: Closing ranks: 45,000–80,000
Other deemed universities:
- Clinical MD/MS: Closing ranks 30,000–60,000
- Non-clinical: Often vacant even at ranks above 80,000 in stray vacancy rounds
MD MS Fees in Deemed Universities (2026)
This is where deemed universities require honest financial planning. Fees are significantly higher than government colleges but lower than NRI quota seats in the same institutions.
Annual tuition fees (clinical branches):
- Premier deemed universities: ₹22–₹35 lakh per year
- Mid-tier deemed universities: ₹15–₹40 lakh per year
- Other deemed universities: ₹25–₹50 lakh per year
Annual tuition fees (non-clinical branches):
- ₹3–₹10 lakh per year, depending on the institution
Three-year total course cost:
- Clinical MD/MS at premier institutions: ₹80 lakh–₹2.00 crore.
- Clinical MD/MS at mid-tier institutions: ₹70–₹1.50 crore.
- Non-clinical MD/MS: ₹25–₹75 lakh
NRI quota fees (in deemed universities):
- Annual tuition: $25,000–$130,000 (₹23 lakh–1.25 Cr.)
- Three-year total: ₹70 lakh–₹3.8 crore.
Additional charges: Hostel, mess, exam, registration, and university development fees — typically add ₹2–₹5 lakh annually beyond tuition.
1. Vinayaka Mission’s Medical College & Hospital, Karaikal, Pondicherry
| Course Name | Normal Fees | NRI Fees in US $ |
| M.D. (Radio-Diagnosis) | 42,00,000 | 2,20,000 |
| M.D. (Dermatology, Venereology & Leprosy) | 42,00,000 | 2,20,000 |
| M.D. (Paediatrics) | 36,00,000 | 2,00,000 |
| M.D. (General Medicine) | 35,00,000 | 1,80,000 |
| M.D. (Anaesthesiology) | 24,00,000 | |
| M.S. (Orthopaedics) | 37,00,000 | 2,00,000 |
| M.S. (Obstetrics & Gynaecology) | 38,00,000 | 2,00,000 |
| M.S. (General Surgery) | 33,00,000 | |
| M.S. (Ophthalmology) | 27,00,000 | |
| M.D. (Biochemistry) | 2,00,000 | |
| M.S. (Otorhinolaryngology) | 27,00,000 | |
| M.D. (Psychiatry) | 23,00,000 | |
| M.D. (Pathology) | 10,00,000 | |
| M.D. (Community Medicine) | 4,00,000 | |
| M.D. (Forensic Medicine) | 4,00,000 |
2. Sri Lakshmi Narayana Institute Of Medical Sciences, Puducherry
| Course Name | Fee Details | Other Costs |
| Community Medicine | 5,00,000 | 1,00,000 |
| ENT | 35,00,000 | 1,00,000 |
| Dermatology | 60,00,000 | 1,00,000 |
| Radiology | 55,00,000 | 1,00,000 |
| Orthopedics | 55,00,000 | 1,00,000 |
| Psychiatry | 32,00,000 | 1,00,000 |
| General Medicine | 45,00,000 | 1,00,000 |
| General Surgery | 40,00,000 | 1,00,000 |
| Anaesthesiology | 35,00,000 | 1,00,000 |
| Paediatrics | 45,00,000 | 1,00,000 |
| Emergency Medicine | 35,00,000 | 1,00,000 |
| Ophthalmology | 35,00,000 | 1,00,000 |
| Obstetrics & Gynaecology | 50,00,000 | 1,00,000 |
3. Mahatma Gandhi Medical College and Research Institute, Puducherry
| Course Name | Management Quota | NRI Quota |
| Anatomy | 1,00,000 | |
| Biochemistry | 1,00,000 | |
| Physiology | 1,00,000 | |
| Microbiology | 2,00,000 | |
| Pharmacology | 2,00,000 | |
| Community Medicine | 5,00,000 | |
| Pathology | 10,00,000 | |
| Anaesthesiology | 32,00,000 | |
| Psychiatry | 35,00,000 | |
| Otorhinolaryngology (E.N.T) | 35,00,000 | |
| Ophthalmology | 35,00,000 | $ 60,000 |
| Respiratory Medicine | 40,00,000 | $ 70,000 |
| General Medicine | 40,00,000 | $ 70,000 |
| General Surgery | 40,00,000 | $ 70,000 |
| Paediatrics | 40,00,000 | $ 70,000 |
| Orthopedics | 50,00,000 | $ 75,000 |
| Obstetrics & Gynaecology | 50,00,000 | $ 75,000 |
| Dermatology, Venereology & Leprosy | 50,00,000 | $ 75,000 |
| Radio Diagnosis | 50,00,000 | $ 75,000 |
4. Santosh Medical College, Ghaziabad
| Course Name | General/Management Quota | NRI Quota (USD) |
| MD- Anaesthesiology | 25,00,000 | |
| MD- Dermatology | 68,00,000 | $ 175,000 |
| MD- General Medicine | 50,00,000 | $ 120,000 |
| MD- Paediatrics | 48,00,000 | $ 110,000 |
| MD- Psychiatry | 30,00,000 | $ 90,000 |
| MD- Respiratory Medicine | 42,00,000 | $ 110,000 |
| MS- ENT | 30,00,000 | |
| MS- General Surgery | 40,00,000 | $ 90,000 |
| MS- Obstetrics & Gynaecology | 50,00,000 | $ 120,000 |
| MS- Ophthalmology | 32,00,000 | $ 95,000 |
| MS- Orthopaedics | 40,00,000 | $ 1,00,000 |
| MD- Emergency Medicine | 32,00,000 | |
| MD- Radio-Diagnosis | 76,00,000 | $ 175,000 |
| MD- Immuno-Haematology & Blood Transfusion | 10,00,000 | |
| MD- Anatomy | 75,000 | |
| MD- Biochemistry | 2,00,000 | |
| MD- Community Medicine | 3,00,000 | |
| MD- Microbiology | 2,00,000 | |
| MD- Pathology | 10,00,000 | |
| MD- Pharmacology | 2,00,000 | |
| MD- Physiology | 75,000 |
5. Kasturba Medical College (KMC), Manipal
| Course Name | I Installment Tuition Fee> | Remaining Installments’ Tuition Fee |
| MD- Anaesthesiology | 13,54,000 | 27,08,000 |
| MD- Anatomy | 3,65,000 | 7,30,000 |
| MD Biochemistry | 3,65,000 | 7,30,000 |
| MD Community Medicine | 7,76,000 | 15,52,000 |
| MD Dermatology, Venerology & Leprosy | 17,78,000 | 35,56,000 |
| MD Emergency Medicine | 16,42,000 | 32,84,000 |
| MD Forensic Medicine | 3,65,000 | 7,30,000 |
| MD General Medicine | 17,30,000 | 34,60,000 |
| MD Hospital Administration | 10,55,000 | 21,10,000 |
| MD Immunohematology & Blood Transfusion | 12,10,000 | 24,20,000 |
| MD Microbiology | 8,71,000 | 17,42,000 |
| MD Paediatrics | 17,78,000 | 35,56,000 |
| MD Palliative Medicine | 8,71,000 | 17,42,000 |
| MD Pathology | 12,10,000 | 24,20,000 |
| MD Pharmacology | 7,48,000 | 14,96,000 |
| MD Physiology | 3,65,000 | 7,30,000 |
| MD Psychiatry | 13,54,000 | 27,08,000 |
| MD Radiodiagnosis | 21,07,000 | 42,14,000 |
| MD Radiotherapy | 12,31,000 | 24,62,000 |
| MD Respiratory Medicine | 12,31,000 | 24,62,000 |
| MS General Surgery | 15,80,000 | 31,60,000 |
| MS Obstetrics & Gynaecology | 15,80,000 | 31,60,000 |
| MS Ophthalmology | 16,42,000 | 32,84,000 |
| MS Orthopaedics | 17,78,000 | 35,56,000 |
| MS Oto-Rhino-Laryngology | 16,42,000 | 32,84,000 |
6. Kasturba Medical College (KMC), Mangalore
| (General Category) | Remaining Installments’ Tuition Fee | (NRI Category) I Installment Tuition Fee (USD) | Remaining Installments’ |
| MD- Anaesthesiology | 13,54,000 | 27,08,000 | 33,650 | 67,300 |
| MD- Anatomy | 3,65,000 | 7,30,000 | ||
| MD Biochemistry | 3,65,000 | 7,30,000 | ||
| MD Community Medicine | 7,76,000 | 15,52,000 | ||
| MD Dermatology | 17,78,000 | 35,56,000 | ||
| MD Forensic Medicine | 3,65,000 | 7,30,000 | ||
| MD General Medicine | 17,30,000 | 34,60,000 | 37,050 | 74,100 |
| MD Microbiology | 8,71,000 | 17,42,000 | ||
| MD Paediatrics | 17,78,000 | 35,56,000 | 36,800 | 73,600 |
| MD Pathology | 12,10,000 | 24,20,000 | ||
| MD Pharmacology | 7,48,000 | 14,96,000 | ||
| MD Physiology | 3,65,000 | 7,30,000 | ||
| MD Psychiatry | 13,54,000 | 27,08,000 | ||
| MD Radiotherapy/ Radiation Oncology | 12,31,000 | 24,62,000 | ||
| MD Radiodiagnosis | 21,07,000 | 42,14,000 | 49,750 | 99,500 |
| MD Respiratory Medicine | 12,31,000 | 24,62,000 | ||
| MS General Surgery | 15,80,000 | 31,60,000 | 33,650 | 73,600 |
| MS Obstetrics & Gynaecology | 15,80,000 | 31,60,000 | 36,800 | 73,600 |
| MS Ophthalmology | 16,42,000 | 32,84,000 | ||
| MS Orthopaedics | 17,78,000 | 35,56,000 | 36,800 | 73,600 |
| MS Oto-Rhino-Laryngology | 16,42,000 | 32,84,000 | ||
| MD Emergency Medicine | 16,42,000 | 32,84,000 |
7. K S Hegde Medical Academy, Mangalore
| Course Name | I year Tuition Fee (INR) | II year Tuition Fee (INR) | III year Tuition Fee |
| MD (Anatomy | Physiology | Biochemistry) | 10000 | 10000 | 10000 |
| MD (Pharmacology | Community Medicine | Forensic Medicine | Microbiology) | 190000 | 190000 | 190000 |
| MD (Pathology) | 1130000 | 1130000 | 1130000 |
| MD (Psychiatry | Anaesthesiology) | 2130000 | 2130000 | 2130000 |
| MD (General Medicine | Pulmonary Medicine) | 2730000 | 2730000 | 2730000 |
| MD (Radiodiagnosis | Paediatrics | Dermatology) | 3130000 | 3130000 | 3130000 |
| MS (Ophthalmology | ENT | OB&G | General Surgery) | 2730000 | 2730000 | 2730000 |
| MS (Orthopaedics) | 3130000 | 3130000 | 3130000 |
8. Jawaharlal Nehru Medical College, Belagavi
| Course Name | General & Management Category (I st Year Fee) | NRI Category (I st Year Fee in $) |
| MD (Skin & V.D) Dermatology | 33,82,000 | 1,20,800 |
| MD (Radio-Diagnosis) | 33,82,000 | 1,20,800 |
| MD (General Medicine) | 33,82,000 | 98,300 |
| MS (Obst. & Gynaecology) | 30,30,000 | 98,300 |
| MS (Orthopaedics) | 33,82,000 | 98,300 |
| MD (Paediatrics) | 30,30,000 | 98,300 |
| MD (Anaesthesiology) | 30,30,000 | 98,300 |
| MD (TB & RD) | 27,90,000 | 98,300 |
| MD (Psychiatry) | 27,90,000 | |
| MS (General Surgery) | 27,90,000 | 98,300 |
| MS (Ophthalmology) | 27,90,000 | 98,300 |
| MS (E. N. T.) | 27,90,000 | 98,300 |
| MD (Emergency Medicine) | 8,85,000 | |
| MD (Pathology) | 11,44,000 | |
| MD (Community Medicine) | 2,80,000 | |
| MD (Forensic Medicine) | 2,80,000 | |
| MD (Pharmacology) | 2,80,000 | |
| MD (Microbiology) | 27,500 | |
| MD (Anatomy) | 27,500 | |
| MD (Physiology) | 27,500 | |
| MD (Biochemistry) | 27,500 |
9. JSS Medical College, Mysuru
| Course Name | Management Quota | NRI Quota |
| MD Anatomy | 10,000 | |
| MD Physiology | 10,000 | |
| MD Biochemistry | 10,000 | |
| MD Pharmacology | 10,000 | |
| MD Forensic Medicine | 10,000 | |
| MD Microbiology | 10,000 | |
| MD Pathology | 9,40,000 | |
| MD Community Medicine | 5,50,000 | |
| MD General Medicine | 34,00,000 | $ 105000 (Rs. 88,20,000) |
| MS General Surgery | 32,00,000 | $ 90000 (Rs. 75,60,000) |
| MS OBG | 32,00,000 | $ 95000 (Rs. 79,80,000) |
| MS Orthopedics | 32,00,000 | $ 90000 (Rs. 75,60,000) |
| MD Anesthesia | 22,00,000 | |
| MD Pediatrics | 32,00,000 | $ 95000 (Rs. 79,80,000) |
| MS Ophthalmology | 22,00,000 | |
| MS ENT | 22,00,000 | |
| MD Dermatology | 35,00,000 | $ 105000 (Rs. 88,20,000) |
| MD Psychiatry | 22,00,000 | |
| MD Radio-Diagnosis | 35,00,000 | $ 105000 (Rs. 88,20,000) |
| MD Respiratory Medicine | 27,00,000 | |
| MD Hospital Administration | 8,00,000 | |
| MD Emergency Medicine | 22,00,000 | |
| MD Geriatrics | 15,00,000 |
10. SRI SIDDHARTHA MEDICAL COLLEGE AND HOSPITAL, TUMKUR
| Course Name | Normal Fees | NRI Fees |
| MD Anatomy | 3,00,000 | |
| MD Physiology | 3,00,000 | |
| MD Pathology | 10,00,000 | |
| MD Microbiology | 2,50,000 | |
| MD Community Medicine | 3,50,000 | |
| MD General Medicine | 31,50,000 | 85,00,000 |
| MD Paediatrics | 31,50,000 | 85,00,000 |
| MD Anesthesia | 31,50,000 | |
| MD Radio-Diagnosis | 31,50,000 | 1,00,00,000 |
| MD Dermatology | 31,50,000 | 1,00,00,000 |
| MD Respiratory Medicine | 31,50,000 | |
| MD Emergency Medicine | 31,50,000 | |
| MD Psychiatry | 31,50,000 | |
| MS OBG | 31,50,000 | 85,00,000 |
| MS Orthopaedics | 31,50,000 | 70,00,000 |
| MS ENT | 31,50,000 | |
| MS General Surgery | 31,50,000 | |
| MS Oph`thalmology | 31,50,000 |
11. SRI DEVARAJ URS MEDICAL COLLEGE
| Course Name | Normal Fees | NRI Fees |
| M.D.(Anatomy ) | 10,000 | |
| M.D. (Physiology) | 10,000 | |
| M.D. (Biochemistry) | 10,000 | |
| M.D. (Pharmacology) | 50,000 | |
| M.D. (Pathology) | 9,00,000 | |
| M.D. (Microbiology) | 50,000 | |
| M.D.(Community Medicine) | 3,00,000 | |
| M.D.(Forensic Medicine) | 50,0000 | |
| M.D. (Dermatology) | 39,00,000 | USD 1,18,000 |
| M.D. (Radio Diagnosis ) | 39,00,000 | USD 1,18,000 |
| M.D. (General Medicine) | 35,00,000 | USD 1,04,000 |
| M.S. (O.B.G) | 35,00,000 | USD 1,04,000 |
| M.D. (Pediatrics) | 35,00,000 | USD 98,300 |
| M.S. (Orthopedics) | 34,00,000 | USD 98,300 |
| M.S. (General Surgery) | 34,00,000 | |
| M.D. (Emergency Medicine) | 34,00,000 | |
| M.D. (Psychiatry) | 30,50,000 | |
| M.S. (Ophthalmology) | 30,50,000 | |
| M.S. (E.N.T.) | 30,50,000 | |
| M.D. (Anesthesiology) | 30,50,000 |
12. Yenepoya Medical College
| Course Name | Normal Fees | NRI Fees |
| MD – MICROBIOLOGY | 10,000 | |
| MD – ANATOMY | 10,000 | |
| MD – PHYSIOLOGY | 10,000 | |
| MD – BIOCHEMISTRY | 10,000 | |
| MD – PHARMACOLOGY | 10,000 | |
| MD – FORENSIC MEDICINE | 10,000 | |
| MD – COMMUNITY MEDICINE | 30,0000 | |
| MD – PATHOLOGY | 12,50,000 | |
| MD – GERIATRICS | 30,00,000 | |
| MD – ANAESTHESIOLOGY | 3000000 | |
| MD – PSYCHIATRY | 35,00,000 | |
| MS – ENT | 35,00,000 | |
| MS – OPHTHALMOLOGY | 35,00,000 | |
| MS – GENERAL SURGERY | 35,00,000 | 70,00,000 |
| MD – EMERGENCY MEDICINE | 35,00,000 | |
| MD – RADIATION ONCOLOGY | 35,00,000 | |
| MD – GENERAL MEDICINE | 40,00,000 | 70,00,000 |
| MS – ORTHOPAEDICS | 40,00,000 | 70,00,000 |
| MD – PAEDIATRICS | 40,00,000 | 70,00,000 |
| MS – OBG | 40,00,000 | 70,00,000 |
| MD – PULMONARY MEDICINE | 40,00,000 | 70,00,000 |
| MD – DERMATOLOGY | 50,00,000 | 97,00,000 |
| MD – RADIO DIAGNOSIS | 50,00,000 | 97,00,000 |
13. Rajarajeswari Medical College and Hospital
| Course Name | Normal Fees | NRI Fees |
| MD Anaesthesiology | 32,00,000 | |
| MD Anatomy | 5,00,000 | |
| MD Biochemistry | 5,00,000 | |
| MD Dermatology | 65,00,000 | $1,12,000 |
| MD Emergency Critical Care | 32,00,000 | |
| MD Forensic Medicine | 6,00,000 | |
| MD General Medicine | 45,00,000 | $80,500 |
| General Surgery | 42,00,000 | |
| Micro Biology | 6,00,000 | |
| OBST & GYNAE | 50,00,000 | $1,00,000 |
| Ophthalmology | 32,00,000 | |
| Orthopedics | 50,00,000 | |
| Otorhinolaryngology | 32,00,000 | |
| Paediatrics | 45,00,000 | $80,500 |
| Pathology | 12,00,000 | |
| Pharmacology | 6,00,000 | |
| Physiology | 5,00,000 | |
| preventive Social Medicine | 7,00,000 | |
| Psychiatry | 30,00,000 | |
| Radio Diagnosis | 60,00,000 | 1,10,000 |
| TB Respiratory Disease | 42,00,000 |
14. Shri Sathya Sai Medical College and Research Institute
| Course Name | General Quota Fees | NRI Quota Fees |
| Microbiology | 7,00,000 | – |
| Pharmacology | 7,00,000 | – |
| Forensic Medicine | 7,00,000 | – |
| Community Medicine | 10,00,000 | – |
| Pathology | 15,00,000 | – |
| Anaesthesiology | 32,00,000 | – |
| Opthalmology | 35,00,000 | – |
| Otorhinolaryngology | 35,00,000 | $ 60,000 |
| General Medicine | 45,00,000 | $ 75,000 |
| General Surgery | 45,00,000 | $ 75,000 |
| Paediatrics | 45,00,000 | $ 75,000 |
| Respiratory Medicine | 45,00,000 | $ 75,000 |
| Orthopaedics | 50,00,000 | $ 80,000 |
| Obstetrics & Gynaecology | 55,00,000 | $ 80,000 |
| Dermatology, Venereology & Leprosy | 55,00,000 | $ 80,000 |
| Radio diagnosis | 55,00,000 | $ 80,000 |
15. SRM Medical College Hospital & Research Centre
| Course Name | Annual Fees |
| M.D. Anatomy | – |
| M.D. Anaesthesiology | 30,00,000 |
| M.D. Biochemistry | – |
| M.D. Dermatology, Venereology and Leprosy | 45,00,000 |
| M.D. Emergency Medicine | 30,00,000 |
| M.D. Forensic Medicine | 3,00,000 |
| M.D. General Medicine | 35,00,000 |
| M.D. Microbiology | 3,00,000 |
| M.D. Paediatrics | 35,00,000 |
| M.D. Pathology | 10,00,000 |
| M.D. Pharmacology | 3,00,000 |
| M.D. Physiology | – |
| M.D. Community Medicine | 7,00,000 |
| M.D. Psychiatry | 25,00,000 |
| M.D. Radio-Diagnosis | 45,00,000 |
| M.D. Respiratory Medicine | 30,00,000 |
| M.S. E.N.T. | 30,00,000 |
| M.S. General Surgery | 35,00,000 |
| M.S. Obstetrics and Gynaecology | 45,00,000 |
| M.S. Ophthalmology | 30,00,000 |
| M.S. Orthopaedics | 45,00,000 |
16. Meenakshi Medical College Hospital & Research Centre
| Course Name | Management Fees | NRI Fees |
| Anatomy | 1,00,000 | – |
| Physiology | 1,00,000 | – |
| Biochemistry | 1,00,000 | – |
| Pharmacology | 1,00,000 | – |
| Pathology | 10,00,000 | – |
| Microbiology | 1,00,000 | – |
| Community Medicine | 4,00,000 | – |
| General Medicine | 40,00,000 | $ 70,000 |
| Dermatology | 50,00,000 | $ 77,000 |
| Respiratory Medicine | 40,00,000 | – |
| Psychiatry | 25,00,000 | – |
| General Surgery | 40,00,000 | – |
| Orthopaedics | 50,00,000 | – |
| Ophthalmology | 35,00,000 | – |
| ENT | 35,00,000 | – |
| Anaesthesiology | 30,00,000 | – |
| Obstetrics & Gynaecology | 45,00,000 | $ 70,000 |
| Paediatrics | 40,00,000 | $ 70,000 |
| Radio Diagnosis | 50,00,000 | $ 77,000 |
17. Saveetha Medical College
| Course Name | Annual Fees |
| MS Anatomy | 50,000 |
| MS Anatomy | 50,000 |
| MD Biochemistry | 50,000 |
| MD Pharmacology | 5,00,000 |
| MD Microbiology | 5,00,000 |
| MD Community Medicine | 7,00,000 |
| MD Pathology | 10,00,000 |
| MD Psychiatry | 20,00,000 |
| MD Anaesthesiology | 25,00,000 |
| MD Otorhinolaryngology | 22,00,000 |
| MD General Medicine | 40,00,000 |
| MD General Surgery | 36,00,000 |
| MD Ophthalmology | 25,00,000 |
| MD Orthopaedics | 36,00,000 |
| MD Obstetrics & Gynaecology | 36,00,000 |
| MD Paediatrics | 36,00,000 |
| MD Respiratory medicine | 36,00,000 |
| MD Radiodiagnosis | 40,00,000 |
| MD Dermatology | 40,00,000 |
| MD (Sports Medicine) | 25,00,000 |
| MD (Immunohematology & Blood Transfusion) | 10,00,000 |
18. Pravara Institute of Medical Sciences University
| Course Name | Management Fees | NRI Fees |
| (A) Pre Clinical Subjects: | ||
| MD Anatomy | 6,70,000 | $ 40,850 |
| MD Physiology | 6,70,000 | $ 40,850 |
| (B) Para Clinical Subjects: | ||
| MD Microbiology | 6,70,000 | $ 40,850 |
| MD Pharmacology | 6,70,000 | $ 40,850 |
| MD Community Medicine | 6,70,000 | $ 40,850 |
| MD Forensic Medicine | 6,70,000 | $ 40,850 |
| MD Pathology | 16,80,000 | $ 1,02,440 |
| (C) Clinical Subjects (PG Degree): | ||
| MD General Medicine | 30,00,000 | $ 1,82,920 |
| MD Paediatrics | 30,00,000 | $ 1,82,920 |
| MD Radio Diagnosise | 30,00,000 | $ 1,82,920 |
| MD Radiation Oncology | 30,00,000 | $ 1,82,920 |
| MS General Surgery | 30,00,000 | $ 1,82,920 |
| MS Ophthalmology | 30,00,000 | $ 1,82,920 |
| MS Orthopaedics | 30,00,000 | $ 1,82,920 |
| MS ENT | 30,00,000 | $ 1,82,920 |
| MS Obst. & Gynaecology | 30,00,000 | $ 1,82,920 |
