The BDS is a 5-year undergraduate program (4 years academic + 1 year internship) and the only approved professional dental course in India. It’s required for those aspiring to work as doctors at government or private dental colleges in India, but it also happens that people who want jobs in other fields, like education, may enroll in this class too!
BDS in India is offered by many BDS colleges in India. The BDS fee structure in India depends on college. It’s based on BDS admission seats under government, normal, management & NRI quotas, which vary state to state.
The clinical sciences portion covers subjects like dental materials, oral pathology, preventative dentistry, and prosthodontics. Candidates who want to pursue a BDS in India must have completed 10+2 with Physics, Chemistry, and Biology as their main subjects.
They must also have secured a minimum of 50% marks in the open category and 40% marks in the OBC, SC, and ST categories. A BDS seat in India is through an entrance exam conducted at the national or state level. The BDS entrance exam is called the NEET UG exam, and for more details, click here.
The BDS course duration is five years, including one year of internship. The BDS syllabus is divided into two parts, namely the basic sciences and the clinical sciences. The Basic Sciences portion covers subjects like human anatomy, physiology, biochemistry, and pharmacology.
Candidates who qualify for the entrance exam are called for counselling, where they are allotted colleges on the basis of their merit rank.
After successful completion of the BDS course, candidates can either opt for further studies or practice dentistry. They can pursue specialisations like Oral and Maxillofacial Surgery, Periodontics, Oral Pathology, Orthodontics, public health dentistry, etc.
| S.No | BDS Colleges in UP | Location | Normal Quota Fees (Yearly) |
|---|---|---|---|
| 1 | Institute of Dental Sciences Bareilly | Bareilly | 2,93,000 |
| 2 | Sardar Patel Post Graduate Institute of Dental and Medical Sciences | Lucknow | 4,92,480 |
| 3 | Kalka Dental College | Meerut | 2,93,000 |
| 4 | Shri Banke Bihari Dental College & Research Centre | Ghaziabad | 3,60,000 |
| 5 | Dental College, Azamgarh | Azamgarh | 2,93,000 |
| 6 | Chandra Dental College & Hospital | Barabanki | 2,93,000 |
| 7 | K.D. Dental College & Hospital | Mathura | 3,28,000 |
| 8 | Purvanchal Institute of Dental Sciences | Gorakhpur | 2,93,000 |
| 9 | Indraprastha Dental College & Hospital | Ghaziabad | 3,75,600 |
| 10 | Rama Dental College, Hospital and Research Centre | Kanpur | 3,13,000 |
| 11 | ITS Dental College, Hospital and Research Centre | Greater Noida | 4,38,000 |
| 12 | ITS Dental College, Hospital and Research Centre | Ghaziabad | 5,52,960 |
| 13 | Subharti Dental College and Hospital | Meerut | 3,76,200 |
| 14 | School of Dental Sciences | Greater Noida | 3,65,000 |
| 15 | Babu Banarasi Das College of Dental Sciences | Lucknow | 3,48,000 |
| 16 | Kothiwal Dental College and Research Centre | Moradabad | 3,65,000 |
| 17 | Maharana Pratap Dental College and Hospital | Kanpur | 3,21,000 |
| 18 | Institute of Dental Studies and Technologies | Modinagar, Ghaziabad | 3,38,000 |
| 19 | Saraswati Dental College and Hospital | Lucknow | 4,21,920 |
| S.No | College Name | Place | Normal Fees (INR) | Management Fees (INR) |
|---|---|---|---|---|
| 1 | MG Dental College | Jaipur | 300000 | 425000 |
| 2 | Pacific Dental College & RC | Udaipur | 250000 | 300000 |
| 3 | Daswani Dental College | Kota | 275000 | 275000 |
| 4 | Darshan Dental College | Udaipur | 250000 | 275000 |
| 5 | NIMS Dental College | Jaipur | 250000 | 300000 |
| 6 | Pacific Dental College & Hospital | Udaipur | 375000 | 550000 |
| 7 | Jaipur Dental College | Jaipur | 250000 | 250000 |
| 8 | Rajasthan Dental College | Jaipur | 200000 | 200000 |
| 9 | Eklavya Dental College | Kotputli | 200000 | - |
| 10 | Geetanjali Dental & Research Institute | Udaipur | 300000 | 400000 |
| 11 | Maharaja Ganga Singh Dental College | Ganganagar | 180000 | 235000 |
| 12 | RR Dental College | Udaipur | 200000 | 275000 |
| 13 | RUHS College of Dental Sciences | Jaipur | 19488 | 15589 |
| 14 | Surendera Dental College & Research Institute | Ganganagar | 175000 | 275000 |
| 15 | Vyas Dental College | Jodhpur | 275000 | - |
| 16 | Dr. SS Tantia Dental College | Sriganganagar | 125000 | 145000 |
| 17 | Government Dental College | Jodhpur | 19488 | 15589 (Sports Quota) |
| S.No | College Name | Place | Govt Fees | Normal Fees | Management/NRI Fees |
|---|---|---|---|---|---|
| 1 | Government Dental College | Bangalore | 50100 | 0 | 0 |
| 2 | ESIC Dental College | Ballari | 50100 | 0 | 0 |
| 3 | ESIC Dental College | Gulbarga | 110100 | 0 | 0 |
| 4 | Dr. M.R. Ambedkar Dental College | Bangalore | 96058 | 487700 | 487700 |
| 5 | Vokkaligara Sangha Dental College | Bangalore | 96058 | 537700 | 537700 |
| 6 | Dayananda Sagar Dental College | Bangalore | 96058 | 502700 | 502700 |
| 7 | Oxford Dental College | Bangalore | 96058 | 512700 | 745325 |
| 8 | Sri Rajiv Gandhi Dental College | Bangalore | 96058 | 397700 | 882700 |
| 9 | Raja Rajeswari Dental College | Bangalore | 96058 | 412700 | 512700 |
| 10 | Rashtreeya Vidyalaya Dental College | Bangalore | 96058 | 562700 | 562700 |
| 11 | Krishnadevaraya Dental College | Bangalore | 96058 | 407700 | 462700 |
| 12 | Institute of Dental Sciences | Bangalore | 96058 | 412700 | 437700 |
| 13 | KLES Institute of Dental Sciences | Bangalore | 96058 | 412700 | 412700 |
| 14 | Sri Venkateswara Dental College | Bangalore | 96058 | 312700 | 312700 |
| 15 | KGF Dental College | K.G.F | 96058 | 301700 | 301700 |
| 16 | Vydehi Dental College | Bangalore | 96058 | 678723 | 678723 |
| 17 | Farooqia Dental College | Mysore | 96058 | 247700 | 287700 |
| 18 | Hasanamba Dental College | Hassan | 96058 | 333700 | 333700 |
| 19 | Al-Ameen Dental College | Bijapur | 96058 | 237700 | 260200 |
| 20 | Nathajirao Halgekar Dental College | Belgaum | 96058 | 342700 | 342700 |
| 21 | PM Nadagowda Dental College | Bagalkot | 96058 | 312700 | 312700 |
| 22 | HKES Nijalingappa Dental College | Kalaburagi | 96058 | 212700 | 262700 |
| 23 | Al-Badar Dental College | Kalaburagi | 96058 | 211700 | 307700 |
| 24 | HKDET Dental College | Bidar | 96058 | 212700 | 262700 |
| 25 | SB Patil Dental College | Bidar | 96058 | 247700 | 402700 |
| 26 | AME Dental College | Raichur | 96058 | 312700 | 312700 |
| 27 | Navodaya Dental College | Raichur | 96058 | 262700 | 262700 |
| 28 | Coorg Dental College | Coorg | 96058 | 362700 | 362700 |
| 29 | KVG Dental College | Sullia | 96058 | 272700 | 272700 |
| 30 | A.J. Dental College | Mangalore | 96058 | 578700 | 612700 |
| 31 | Srinivasa Dental College | Mangalore | 96058 | 362700 | 362700 |
| 32 | Bapuji Dental College | Davangere | 96058 | 317700 | 317700 |
| 33 | College of Dental Sciences | Davangere | 96058 | 317700 | 317700 |
| 34 | Sharavathi Dental College | Shimoga | 96058 | 312700 | 312700 |
| 35 | SJM Dental College | Chitradurga | 96058 | 262700 | 262700 |
| 36 | Subbaiah Dental College | Shimoga | 96058 | 237700 | 237700 |
| 37 | MS Ramaiah University Dental College | Bangalore | 96058 | 642700 | 992700 |
| 38 | SDM Dental College | Dharwad | 96058 | 469600 | 469600 |
| S.No | College Name | Place | Fees (Yearly) | Management |
|---|---|---|---|---|
| 1 | Sri Aurobindo College of Dentistry | Indore | ₹2,75,000 | - |
| 2 | Index Institute of Dental Sciences | Indore | ₹1,95,000 | - |
| 3 | College of Dental Sciences & Hospital | Indore | ₹2,43,000 | - |
| 4 | Peoples Dental College | Bhopal | ₹2,38,000 | - |
| 5 | RKDF Dental College | Bhopal | ₹1,95,000 | - |
| 6 | Bhabha Dental College | Bhopal | ₹1,90,000 | - |
| 7 | Rishiraj Dental College | Bhopal | ₹2,75,000 | - |
| 8 | Mansarovar Dental College | Bhopal | ₹2,37,600 | - |
| 9 | Modern Dental College | Indore | ₹2,29,000 | - |
| 10 | Hitkarni Dental College | Jabalpur | ₹2,25,000 | - |
| 11 | Guru Govind Singh Dental College | Burhanpur | ₹2,25,000 | - |
| S.No | College Name | Location | Type | Approx Fees |
|---|---|---|---|---|
| 1 | Maitri College of Dentistry & Research Centre | Durg | Private | ₹2.35 lakh |
| 2 | New Horizon Dental College & Research Institute | Bilaspur | Private | ₹2.35 lakh |
| 3 | Rungta College of Dental Sciences & Research | Bhilai | Private | ₹2.23 lakh |
| 4 | Chhattisgarh Dental College & Research Institute | Rajnandgaon | Private | ₹2.43 lakh |
| 5 | Shri Balaji Institute of Dental Sciences | Raipur | Private | ₹2.50 lakh |
| S.No | College Name | Place | Total Fees (Lacs) | NRI (USD) |
|---|---|---|---|---|
| 1 | PGIDS | Rohtak | 11.20 | 30,000 |
| 2 | SGT Dental College | Gurugram | 18.00 | 32,300 |
| 3 | Swami Devi Dayal Dental College | Barwala | 11.20 | 44,000 |
| 4 | Sudha Rustogi Dental College | Faridabad | 11.20 | 44,000 |
| 5 | Jan Nayak Dental College | Sirsa | 11.20 | 44,000 |
| 6 | J.N. Kapoor Dental College | Yamunanagar | 11.20 | 44,000 |
| 7 | Yamuna Institute Dental Sciences | Yamunanagar | 11.20 | 44,000 |
| 8 | Manav Rachna Dental College | Faridabad | 11.80 | 21,000 |
| S.No | College Name | Location | Fees |
|---|---|---|---|
| 1 | Uttaranchal Dental & Medical Research Institute | Dehradun | ₹2,15,000 |
| 2 | Seema Dental College | Rishikesh | ₹2,15,000 |
| Sr No. | College Name | Location | Normal Fees | Management / NRI Fees |
|---|---|---|---|---|
| 1 | Shri Vasant Dada Patil Dental College | Sangli | ₹3,85,000 | ₹11,95,000 |
| 2 | MGV SKBH Dental College | Nashik | ₹4,04,000 | ₹12,33,000 |
| 3 | YMT Dental College | Navi Mumbai | ₹4,24,000 | ₹12,35,000 |
| 4 | SMBT Dental College | Chh. Sambhaji Nagar | ₹5,25,000 | ₹14,35,000 |
| 5 | M.A. Rangoonwala Dental College | Pune | ₹3,18,000 | ₹9,54,000 |
| 6 | PDU Dental College | Solapur | ₹2,68,500 | ₹8,05,500 |
| 7 | Tatyasaheb Kore Dental College | Kolhapur | ₹3,21,500 | ₹9,64,500 |
| 8 | VYWS Dental College | Amravati | ₹3,71,000 | ₹11,13,000 |
| 9 | Ranjeet Deshmukh Dental College | Nagpur | ₹4,53,000 | ₹11,25,000 |
| 10 | Ch. Shahu Maharaj Dental College | Chh. Sambhaji Nagar | ₹3,93,000 | ₹11,79,000 |
| 11 | Terna Dental College | Thane | ₹4,68,000 | ₹12,00,000 |
| 12 | MGM Dental College | Navi Mumbai | ₹4,18,000 | ₹12,54,000 |
| 13 | ASCPM Dental College | Dhule | ₹2,65,000 | Not Required |
| 14 | Maharashtra Institute of Dental Sciences | Latur | ₹3,30,000 | ₹9,54,000 |
| 15 | Dadasaheb Kalmegh Dental College | Amravati | ₹3,29,000 | Not Required |
| 16 | Saraswati Dhanwantari Dental College | Parbhani | ₹5,10,000 | ₹5,50,000 |
| 17 | YCM Dental College | Ahmednagar | ₹4,60,000 | ₹12,30,000 |
| 18 | Yogita Dental College | Ratnagiri | ₹4,54,000 | ₹18,16,000 |
| 19 | Dr Hedgewar Dental College | Hingoli | ₹2,84,000 | Not Required |
| 20 | Aditya Dental College | Beed | ₹4,53,500 | ₹12,30,000 |
| 21 | DY Patil Dental School | Pune | ₹3,95,000 | ₹11,85,000 |
| 22 | Dr Rajesh Ramdasji Kambe Dental College | Akola | ₹3,20,000 | ₹9,60,000 |
| 23 | SMBT Institute Dental Sciences | Nashik | ₹4,55,000 | ₹13,65,000 |
| 24 | Sinhgad Dental College | Pune | ₹5,93,000 | ₹11,86,000 |
| S.No | College Name | Location | Fees (INR) | NRI (USD) |
|---|---|---|---|---|
| 1 | KM Shah Dental College (Sumandeep University) | Vadodara | 3,75,000 | Not Required |
| 2 | MM College of Dental Sciences & Research | Ambala | 3,00,000 | Not Required |
| 3 | AB Shetty Memorial Institute of Dental Sciences | Karnataka | 6,13,500 | 11,000 |
| 4 | JSS Dental College | Mysuru | 5,22,900 | 13,000 |
| 5 | KLE Dental College | Belagavi | 3,73,000 | 12,500 |
| 6 | Manipal College of Dental Sciences | Manipal | 5,60,000 | Not Required |
| 7 | Manipal College of Dental Sciences | Mangalore | 5,00,000 | 45,000 |
| 8 | Sri Siddhartha Dental College | Tumkur | 3,51,000 | - |
| 9 | Yenepoya Dental College | Mangalore | 5,28,000 | - |
| 10 | Amrita School of Dentistry | Kochi | 5,68,010 | 24,000 |
| 11 | Bharati Vidyapeeth DU Dental College and Hospital | Pune | 5,91,250 | 23,540 |
| 12 | BVDU Dental College and Hospital | Navi Mumbai | 5,91,250 | 22,000 |
| 13 | BVDU Dental College and Hospital | Sangli | 4,14,750 | 21,315 |
| 14 | Dr. DY Patil Dental College and Hospital | Navi Mumbai | 8,75,000 | - |
| 15 | Dr. DY Patil Dental College and Hospital | Pune | 6,50,000 | - |
| 16 | Rural Dental College | Ahilyanagar | 3,50,000 | 20,590 |
| 17 | School of Dental Science and KIMSDU | Karad | 4,25,000 | 7,000 |
| 18 | Sharad Pawar Dental College | Wardha | 4,25,000 | 8,500 |
| 19 | Institute of Dental College and Hospital | Bhubaneswar | 6,00,000 | - |
| 20 | Kalinga Institute of Dental Science | Bhubaneswar | 5,50,000 | - |
| 21 | Indira Gandhi Institute of Dental Science | Pondicherry | 7,50,000 | - |
| 22 | Meenakshi Ammal Dental College | Chennai | 5,50,000 | - |
| 23 | Sathyabama Univ, Dental College | Chennai | 4,00,000 | Not Applicable |
| 24 | Saveetha Dental College | Chennai | 9,10,000 | 15,000 |
| 25 | Sree Balaji Dental College and Hospital | Chennai | 5,00,000 | - |
| 26 | Sri Ramachandra Dental and Hospital | Chennai | 5,00,000 | 13,500 |
| 27 | SRM Dental College | Chennai | 3,90,000 | Not Applicable |
| 28 | SRM Kattankulathur Dental College and Hospital | Chennai | 3,90,000 | Not Applicable |
| 29 | VMS Dental College | Salem | 4,00,000 | - |
| 30 | Santosh Dental College and Hospital | Ghaziabad | 2,80,000 | Not Applicable |
| 31 | Manav Rachna Dental College | Faridabad | 4,89,000 | - |
| 32 | Malla Reddy Dental College | Hyderabad | 4,00,000 | - |
| 33 | Malla Reddy Dental College for Women | Hyderabad | 3,75,000 | - |
The Bachelor of Dental Science (BDS) is a professional degree in the field of dentistry. It is a five-year degree program.
The BDS program is designed to prepare students for a career in dentistry. After completing the BDS program, graduates will be eligible to take the state licensing examinations and practice dentistry in the United States.
There are many reasons why students choose to pursue a BDS course in India. India has a long tradition of excellence in dentistry, and Indian dental schools are among the best BDS colleges in india .
In addition, the cost of attending an Indian dental school is often much lower than the cost of attending a dental school in the United States. As a result, the best private BDS colleges in India can be an excellent way to save money on your education while still receiving a high-quality one.
How to get BDS Seat in top BDS college? Admission to a top BDS college is a highly competitive process. There are a limited number of seats available, and applicants must meet strict academic and extra-curricular requirements to be considered for admission. The first step in the process is to take the entrance exam, which is offered by a limited number of colleges. The entrance exam is followed by an interview, which is conducted by the college admissions committee. Applicants who are successful in both the entrance exam and interview will be offered admission to the college.
Dental Council of India ( DCI) details Click Here.
BDS in India is a professional degree course which leads to registration as a dental surgeon. The BDS course is of four years’ duration, including a one-year mandatory internship. BDS admission in India is through various entrance examinations conducted at the national, state and university level.
BDS graduates obtain the degree of “Bachelor of Dental Surgery” (BDS). The BDS course curriculum covers all aspects of preventive, conservative, operative and interdisciplinary dentistry. BDS graduates are eligible for registration with the Dental Council of India and can practise dentistry in India.
BDS graduates can pursue postgraduate studies in various specialities of dentistry, such as orthodontics, prosthodontics, paediatric dentistry, periodontics, conservative dentistry and endodontics. BDS graduates can also pursue higher studies such as Master of Dental Surgery (MDS) or PhD in various specialities of dentistry.
BDS graduates can also opt for teaching jobs in dental colleges after obtaining necessary qualifications. BDS graduates can work in government or private Dental Colleges in India, hospitals, nursing homes, clinics, community health centres, etc.
BDS graduates can also work in the dental industry or in research organisations. BDS graduates can start their own dental clinic or practice dentistry at home.
The eligibility criteria for the BDS course have been mentioned below.
The eligibility criteria for the BDS course have been mentioned below.
India is home to some of the world’s leading dental schools, offering a high quality of education at a fraction of the cost of schools in developed countries. As a result, the BDS fee in India has become increasingly popular with international students.
BDS is the Bachelor of Dental Surgery degree, and it typically takes four years to complete. The BDS Fee in India varies depending on the school, but it is generally much lower than the fee for dental schools in developed countries.
In addition, many BDS programs in India offer scholarships and financial aid to help students cover the costs of tuition and living expenses. As a result, the BDS fee in India provides an affordable option for students seeking a top-quality education in dentistry.
BDS Admission in India for BDS Central Counselling: Details Click Here.
If you are interested in BDS admission under the normal, management, and NRI quotas and want to know about BDS colleges and their fee structures, you can contact our admission expert.