KURSK STATE MEDICAL UNIVERSITY
| Year Established | 1935 |
| Recognition | NMC, WHO, AMEE, EMSA, FAIMER |
| Course Duration | 6 Year |
| Eligibility Criteria | 10+2 with 50% of marks, NEET |
| Language of Study | English |
| Intake | Feb 2023 |
MBBS FEES of KURSK STATE MEDICAL UNIVERSITY
| Year / Fees Structure | Tuition Fee | Hostel Fee | Total Fees |
| First Year | 6800$ | 700$ | 7500$ |
| Second Year | 5500$ | 700$ | 6200$ |
| Third Year | 5500$ | 700$ | 6200$ |
| Fourth Year | 5500$ | 700$ | 6200$ |
| Fifth Year | 5500$ | 700$ | 6200$ |
| Sixth Year | 5500$ | 700$ | 6200$ |
| Food Charges (Per month) = 80$ TO 100$ | |||
| MBBS in Russia – Tuition Fees and Hostel Charges for 6 Years | 38500$ | ||
- Terms & Conditions Apply
Empower Your Medical Journey: Get the Answers You Need
Book your seat, Secure Your Medical Future: Book Your Seat Today – Effortless, Fast, and Reliable. Your Path to Becoming a Doctor Starts Here!
Contact Us Now!
- 8588877675
- info@metaeducationindia.com
2nd Floor, Vikas Complex Plot No. – 35, Block Veer Sarvarkar Opp. Metro Pillar No. – 56 Near Nirman Vihar Metro Station, Shakarpur, Delhi- 110092
Book your appointment here
Career Counselling & Admission Guidance













