MD MS Admission in India is a process through which eligible medical graduates can pursue postgraduate medical education in the country. MD MS is a three-year degree program that leads to the specialization of a physician in a particular branch of medicine.
The MD MS Admission process in India is conducted by National Medical Commission (NMC) and it is mandatory for all Indian medical graduates to appear for this examination. After qualifying MD MS examination, candidates can apply for MD MS admission in any of the government or private medical colleges in India.
Eligibility criteria for MD MS admission in India include having a valid MBBS degree from an NMC recognized medical college, minimum marks required in MBBS Final year examinations, and successful completion of one-year compulsory rotating internship.
Selected candidates will be offered admission based on their performance in MD MS entrance examination and interview. MD MS Admission 2025 dates have not been announced yet by NMC. Details regarding MD MS Application Form, eligibility criteria, selection process, and other important information will be made available on the official website once the notification is released by NMC. Interested candidates are advised to keep checking this space for regular updates on MD MS Admission in India.
Book your seat, Secure Your Medical Future: Book Your Seat Today – Effortless, Fast, and Reliable. Your Path to Becoming a Doctor Starts Here!
Contact Us Now!
2nd Floor, Vikas Complex Plot No. – 35, Block Veer Sarvarkar Opp. Metro Pillar No. – 56 Near Nirman Vihar Metro Station, Shakarpur, Delhi- 110092
Career Counselling & Admission Guidance
Eligibility Criteria Eligibility for admission to MD/MS Courses shall be as per the Graduate Medical Education Regulations issued by the NMC from time to time.
Every year, thousands of students from all over the world apply to Indian medical schools to pursue their MD or MS degree. The process of applying to medical colleges in India can be daunting, but it is worth it to be able to study in one of the most renowned healthcare systems in the world.
Admission to MD/MS courses in India is done on the basis of marks secured in the NEET PG examination. Candidates who qualify the NEET PG exam with minimum required marks are eligible to apply for MD/MS courses offered by various medical colleges in India. The process of applying for MD/MS courses is as follows:
It is important to note that admission to MD/MS courses in India is highly competitive and seats are allotted on the basis of marks secured in NEET PG examination.
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 30,00,000 | |
MD(General Medicine) | 80,00,000 | 1,20,00,000 |
MD (Paediatrics) | 65,00,000 | 95,00,000 |
MD (Psychiatry) | 50,00,000 | |
MD (Radiodiagnosis) | 1,10,00,000 | 1,45,00,000 |
MD (Skin & V.D) | 1,00,00,000 | 1,30,00,000 |
MD (T.B. & Res.Medicine) | 60,00,000 | 80,00,000 |
MS (ENT) | 45,00,000 | 75,00,000 |
MS (General Surgery) | 50,00,000 | 70,00,000 |
MS (Obst. & Gynaecology) | 80,00,000 | 1,20,00,000 |
MS (Ophthalmology) | 50,00,000 | |
MS (Orthopaedics) | 90,00,000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 22,00,000 | 27,50,000 |
MD (Biochemistry) | 6,00,000 | 7,50,000 |
MD (Forensic Medicine) | 6,00,000 | 7,50,000 |
MD (General Medicine) | 65,00,000 | 81,25,000 |
MD (Microbiology) | 6,00,000 | 7,50,000 |
MD (Paediatrics) | 55,00,000 | 68,75,000 |
MD (Pathology) | 12,00,000 | 15,00,000 |
MD (Pharmacology) | 6,00,000 | 7,50,000 |
MD (Physiology) | 6,00,000 | 7,50,000 |
MD (PSM) | 6,00,000 | 7,50,000 |
MD (Psychiatry) | 45,00,000 | 56,25,000 |
MD (Radiodiagnosis) | 84,00,000 | 1,00,00,000 |
MD (Radiotherapy) | 35,00,000 | 43,75,000 |
MD (Skin & V.D) | 84,00,000 | 1,00,00,000 |
MD (T.B. & Res.Medicine) | 48,00,000 | 60,00,000 |
MS (ENT) | 40,00,000 | 50,00,000 |
MS (General Surgery) | 48,00,000 | 60,00,000 |
MS (Obst. & Gynaecology) | 65,00,000 | 81,25,000 |
MS (Ophthalmology) | 48,00,000 | 60,00,000 |
MS (Orthopaedics) | 60,00,000 | 75,00,000 |
MD (Emergency Medicine) | 40,00,000 | 50,00,000 |
MD (Anatomy) | 6,00,000 | 7,50,000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 30,00,000 | 50,00,000 |
MD(General Medicine) | 80,00,000 | 1,10,00,000 |
MD (Paediatrics) | 6500000 | 1,00,00,000 |
MD (Pathology) | 20,00,000 | |
MD (Psychiatry) | 45,00,000 | |
MD (Radiodiagnosis) | 1,10,00,000 | 1,35,00,000 |
MD (Skin & V.D) | 1,05,00,000 | 1,35,00,000 |
MD (T.B. & Res.Medicine) | 65,00,000 | 85,00,000 |
MS (ENT) | 40,00,000 | |
MS (General Surgery) | 50,00,000 | 90,00,000 |
MS (Obst. & Gynaecology) | 90,00,000 | 1,20,00,000 |
MS (Ophthalmology) | 55,00,000 | 85,00,000 |
MS (Orthopaedics) | 65,00,000 | 1,00,000,00 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 20,00,000 | |
MD (Biochemistry) | 20,000 | |
MD (General Medicine) | 56,00,000 | 75,00,000 |
MD (Microbiology) | 20,000 | |
MD (Paediatrics) | 40,00,000 | |
MD (Pathology) | 10,00,000 | |
MD (Pharmacology) | 20,000 | |
MD (Physiology) | 20,000 | |
MD (PSM) | 20,000 | |
MD (Psychiatry) | 35,00,000 | |
MD (Radiodiagnosis) | 85,00,000 | 1,00,00,000 |
MD (Skin & V.D) | 85,00000 | 1,00,00,000 |
MD (T.B. & Res.Medicine) | 45,00,000 | |
MS (ENT) | 22,00,000 | |
MS (General Surgery) | 45,00,000 | |
MS (Obst. & Gynaecology) | 55,00,000 | 65,00,000 |
MS (Ophthalmology) | 40,00,000 | |
MS (Orthopaedics) | 45,00,000 | |
MD (Emergency Medicine) | 30,00,000 | |
MD (Anatomy) | 20,000 | |
MD (Immunohaematology) | 50,0000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 20,00,000 | 56,00,000 |
MD (Biochemistry) | 6,00,000 | |
MD (Forensic Medicine) | 6,00,000 | |
MD (General Medicine) | 48,00,000 | 65,00,000 |
MD (Microbiology) | 6,00,000 | |
MD (Paediatrics) | 48,50,000 | 60,00,000 |
MD (Pathology) | 15,00,000 | |
MD (Pharmacology) | No Fees | |
MD (Phy. Med. & Reh.) | 12,00,000 | |
MD (Physiology) | No Fees | |
MD (PSM) | 6,00,000 | |
MD (Psychiatry) | 40,00,000 | 59,00,000 |
MD (Radiodiagnosis) | 60,00,000 | 72,50,000 |
MD (Radiotherapy) | 25,00,000 | |
MD (Skin & V.D) | 60,00,000 | 75,00,000 |
MD (T.B. & Res.Medicine) | 40,00,000 | 56,00,000 |
MS (ENT) | 25,00,000 | |
MS (General Surgery) | 45,00,000 | 59,00,000 |
MS (Obst. & Gynaecology) | 48,50,000 | 68,50,000 |
MS (Ophthalmology) | 47,50,000 | 56,00,000 |
MS (Orthopaedics) | 48,50,000 | 62,50,000 |
MD (Emergency Medicine) | 30,00,000 | |
MD (Hospital Administration) | No Fees | |
MD (Nuclear Medicine) | 27,00,000 | 56,00,000 |
MD (Palliative Medicine) | 15,00,000 | |
MD (Family Medicine) | 18,00,000 | |
MS (Traumatology & | 45,00,000 | |
MD (Anatomy) | No Fees | |
MD (Immunohaematology) | 9,50,000 | |
MD (Laboratory Medicine) | 10,00,000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 25,00,000 | 28,00,000 |
MD (Biochemistry) | 7,00,000 | 7,00,000 |
MD (Forensic Medicine) | 6,00,000 | 6,00,000 |
MD (General Medicine) | 55,00,000 | 70,00,000 |
MD (Microbiology) | 8,00,000 | 8,00,000 |
MD (Paediatrics) | 48,00,000 | 59,00,000 |
MD (Pathology) | 14,00,000 | 14,00,000 |
MD (Pharmacology) | 6,00,000 | 6,00,000 |
MD (Physiology) | 6,00,000 | 6,00,000 |
MD (PSM) | 6,00,000 | 6,00,000 |
MD (Psychiatry) | 34,00,000 | 39,00,000 |
MD (Radiodiagnosis) | 75,00,000 | 90,00,000 |
MD (Skin & V.D) | 75,00,000 | 90,00,000 |
MD (T.B. & Res.Medicine) | 43,00,000 | 49,00,000 |
MS (Anatomy) | 6,00,000 | 6,00,000 |
MS (ENT) | 28,00,000 | 34,00,000 |
MS (General Surgery) | 40,00,000 | 50,00,000 |
MS (Obst. & Gynaecology) | 59,00,000 | 65,00,000 |
MS (Ophthalmology) | 43,00,000 | 48,00,000 |
MS (Orthopaedics) | 51,00,000 | 61,00,000 |
MD (Emergency Medicine) | 30,00,000 | 31,00,000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 25,00,000 | |
MD(General Medicine) | 32,55,000 | 75,00,000 |
MD (Paediatrics) | 32,55,000 | 65,00,000 |
MD (Pathology) | 12,00,000 | |
MD (PSM) | 6,00,000 | |
MD (Psychiatry) | 32,55,000 | |
MD (Radiodiagnosis) | 32,55,000 | 1,00,00,000 |
MS (ENT) | 32,55,000 | |
MS (General Surgery) | 3255000 | |
MS (Obst. & Gynaecology) | 32,55,000 | 70,00,000 |
MS (Ophthalmology) | 32,55,000 | |
MS (Orthopaedics) | 32,55,000 | 65,00,000 |
Course Name | Normal Fees | Management Fees |
MD (Anaesthesia) | 20,00,000 | 25,00,000 |
MD (Forensic Medicine) | 3,00,000 | |
MD (General Medicine) | 32,55,000 | 85,00,000 |
MD (Paediatrics) | 32,55,000 | 65,00,000 |
MD (Pathology) | 12,00,000 | |
MD (PSM) | 3,00,000 | |
MD (Psychiatry) | 32,55,000 | |
MD (Radiodiagnosis) | 32,55,000 | 1,00,00,000 |
MD (Skin & V.D) | 32,55,000 | 1,00,00,000 |
MD (T.B. & Res.Medicine) | 32,55,000 | |
MS (ENT) | 32,55,000 | |
MS (General Surgery) | 3255000 | 50,00,000 |
MS (Obst. & Gynaecology) | 32,55,000 | 80,00,000 |
MS (Ophthalmology) | 32,55,000 | |
MS (Orthopaedics) | 32,55,000 | 65,00,000 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,36,765 | 1,36,765 |
M.D. Physiology | 1,36,765 | 1,36,765 |
M.D. Biochemistry | 1,36,765 | 1,36,765 |
M.D. Pharmacology | 2,32,777 | 2,32,777 |
M.D. Pathology | 4,40,750 | 15,40,750 |
M.D. Microbiology | 2,32,777 | 2,32,777 |
M.D. Community Medicine | 2,32,777 | 2,32,777 |
M.D. Forensic Medicine | 2,32,777 | 2,32,777 |
M.D. Dermatology | 6540750 | 1,25,40,750 |
M.D. Radio Therapy | 2540750 | 40,40,750 |
M.D. Paediatrics | 5040750 | 80,40,750 |
M.D. General Medicine | 50,40,750 | 95,40,750 |
M.D. Radio Diagnosis | 55,40,750 | 1,10,40,750 |
M.D. Psychiatry | 30,40,750 | 52,40,750 |
M.D. Respiratory Medicine | 40,40,750 | 65,40,750 |
M.D Hospital Administration | 15,40,750 | 25,40,750 |
M.D Emergency Medicine | 30,40,750 | 40,40,750 |
M.S. Opthalamology | 40,40,750 | 65,40,750 |
M.S. ENT | 30,40,750 | 40,40,750 |
M.S. Orthopedics | 4540,750 | 75,40,750 |
M.D. Anaesthesia | 25,40,750 | 40,40,750 |
M.S. General Surgery | 45,40,750 | 75,40,750 |
M.S. Obstetrics and Gynecology | 50,40,750 | 75,40,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 1,03,036 |
M.D. Physiology | 1,88,418 | 1,03,036 |
M.D. Biochemistry | 1,88,418 | 1,03,036 |
M.D. Pharmacology | 3,59,003 | 5,15,750 |
M.D. Pathology | 3,59,003 | 10,15,750 |
M.D. Microbiology | 3,59,003 | 4,15,750 |
M.D. Community Medicine | 3,59,003 | 6,15,750 |
M.D. Forensic Medicine | 3,59,003 | 3,15,750 |
M.D. Dermatology | 13,88,744 | 1,25,15,750 |
M.D. Paediatrics | 13,88,744 | 80,15,750 |
M.D. General Medicine | 13,88,744 | 95,40,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,10,40,750 |
M.D. Psychiatry | 13,88,744 | 35,15,750 |
M.D. Respiratory Medicine | 13,88,744 | 60,15,750 |
M.D Emergency Medicine | 13,88,744 | 40,15,750 |
M.S. Opthalamology | 1388744 | 40,15,750 |
M.S. ENT | 1388744 | 45,15,750 |
M.S. Orthopedics | 1388744 | 75,40,750 |
M.D. Anaesthesia | 1388744 | 40,15,750 |
M.S. General Surgery | 1388744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 1388744 | 80,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 15,750 | – |
M.D. Physiology | 15,750 | |
M.D. Biochemistry | 15,750 | – |
M.D. Pharmacology | 15,750 | – |
M.D. Pathology | 3,59,003 | – |
M.D. Microbiology | 15,750 | – |
M.D. Community Medicine | 15,750 | – |
M.D. Forensic Medicine | 15,750 | – |
M.D. Dermatology | 13,88,744 | 1,25,15,750 |
M.D. Radio Therapy | 13,88,744 | 45,15,750 |
M.D. Paediatrics | 13,88,744 | 75,15,750 |
M.D. General Medicine | 13,88,744 | 75,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,20,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | – |
M.D Hospital Administration | 13,88,744 | – |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | 75,15,750 |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 60,15,750 |
M.D. Anaesthesia | 13,88,744 | 25,15,750 |
M.S. General Surgery | 13,88,744 | 50,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 80,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | – |
M.D. Physiology | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
Pharmacology | 3,59,003 | 3,15,750 |
M.D. Pathology | 3,59,003 | 5,15,750 |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Forensic Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,10,15,750 |
M.D. Paediatrics | 13,88,744 | 80,40,750 |
M.D. General Medicine | 13,88,744 | 1,00,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,10,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | 50,15,750 |
M.D Emergency Medicine | 13,88,744 | 50,15,750 |
M.S. Opthalamology | 13,88,744 | 60,15,750 |
M.S. ENT | 13,88,744 | 45,15,750 |
M.S. Orthopedics | 13,88,744 | 75,15,750 |
M.D. Anaesthesia | 13,88,744 | 45,15,750 |
M.S. General Surgery | 13,88,744 | 75,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 90,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 2,25,750 |
M.D. Physiology | 1,88,418 | 2,25,750 |
M.D. Biochemistry | 1,88,418 | 2,25,750 |
M.D. Pharmacology | 3,59,003 | 3,65,750 |
M.D. Pathology | 3,59,003 | 15,40,750 |
M.D. Microbiology | 3,59,003 | 3,65,750 |
M.D. Community Medicine | 3,59,003 | 8,15,750 |
M.D. Dermatology | 13,88,744 | 1,30,15,750 |
M.D. Paediatrics | 13,88,744 | 80,15,750 |
M.D. General Medicine | 13,88,744 | 85,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,30,15,750 |
M.D. Psychiatry | 13,88,744 | 25,15,750 |
M.S. Opthalamology | 13,88,744 | 45,15,750 |
M.S. ENT | 13,88,744 | 25,15,750 |
M.S. Orthopedics | 13,88,744 | 75,15,750 |
M.D. Anaesthesia | 13,88,744 | 45,15,750 |
M.S. General Surgery | 13,88,744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 85,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Dermatology | 70,41,500 | 1,20,41,500 |
M.D. Paediatrics | 60,41,500 | 80,41,500 |
M.D. General Medicine | 62,41,500 | 90,41,500 |
M.D. Radio Diagnosis | 70,41,500 | 1,00,41,500 |
M.D. Psychiatry | 20,41,500 | 25,41,500 |
M.D. Respiratory Medicine | 60,41,500 | 60,41,500 |
M.S. Opthalamology | 40,41,500 | 60,41,500 |
M.S. ENT | 30,41,500 | 35,41,500 |
M.S. Orthopedics | 40,41,500 | 60,41,500 |
M.D. Anaesthesia | 23,41,500 | 30,41,500 |
M.S. General Surgery | 32,41,500 | 50,41,500 |
M.S. Obstetrics and Gynecology | 62,41,500 | 80,41,500 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 1,03,036 |
M.D. Physiology | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | 3,15,750 |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Forensic Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,10,15,750 |
M.D. Paediatrics | 13,88,744 | 70,15,750 |
M.D. General Medicine | 13,88,744 | 9015750 |
M.D. Radio Diagnosis | 13,88,744 | 11015750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | – |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | 6515750 |
M.S. ENT | 13,88,744 | 6515750 |
M.S. Orthopedics | 13,88,744 | 7515750 |
M.D. Anaesthesia | 13,88,744 | 5015750 |
M.S. General Surgery | 13,88,744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 90,15,750 |
Course Name | Management Fees | NRI Fees |
M.D. Pathology | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,10,15,750 |
M.D. Paediatrics | 70,15,750 | 70,15,750 |
M.D. General Medicine | 13,88,744 | 90,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,10,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | 65,15,750 |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 1,00,15,750 |
M.D. Anaesthesia | 13,88,744 | – |
M.S. General Surgery | 13,88,744 | – |
M.S. Obstetrics and Gynecology | 13,88,744 | 1,05,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 1,03,036 |
M.D. Physiology | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | 3,15,750 |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Forensic Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,25,15,750 |
M.D. Radio Therapy | 13,88,744 | – |
M.D. Paediatrics | 13,88,744 | 9015750 |
M.D. General Medicine | 13,88,744 | 10015750 |
M.D. Radio Diagnosis | 13,88,744 | 12515750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | 9015750 |
M.S. Opthalamology | 13,88,744 | 7515750 |
M.S. ENT | 13,88,744 | 5015750 |
M.S. Orthopedics | 13,88,744 | 10015750 |
M.D. Anaesthesia | 13,88,744 | |
M.S. General Surgery | 13,88,744 | 7515750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 1,00,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 1,03,036 |
M.D. Physiology | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | 10,15,750 |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 90,15,750 |
M.D. Paediatrics | 13,88,744 | 70,15,750 |
M.D. General Medicine | 13,88,744 | 80,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 90,15,750 |
M.D. Respiratory Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | – |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 60,15,750 |
M.D. Anaesthesia | 13,88,744 | – |
M.S. General Surgery | 13,88,744 | 55,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 70,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 90,750 | 90,750 |
M.D. Physiology | 90,750 | 90,750 |
M.D. Biochemistry | 90,750 | 90,750 |
M.D. Pharmacology | 90,750 | 90,750 |
M.D. Pathology | 3,40,750 | 3,40,750 |
M.D. Community Medicine | 3,40,750 | 3,40,750 |
M.D. Dermatology | 70,40,750 | 11540750 |
M.D. Paediatrics | 45,40,750 | 60,40,750 |
M.D. General Medicine | 55,40,750 | 75,40,750 |
M.D. Radio Diagnosis | 70,40,750 | 1,00,40,750 |
M.D. Respiratory Medicine | 40,40,750 | 40,40,750 |
M.S. Opthalamology | 40,40,750 | 40,40,750 |
M.S. ENT | 35,40,750 | 40,40,750 |
M.S. Orthopedics | 50,40,750 | 65,40,750 |
M.D. Anaesthesia | 3540750 | 50,40,750 |
M.S. General Surgery | 45,40,750 | 60,40,750 |
M.S. Obstetrics and Gynecology | 50,40,750 | 65,40,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | – |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,20,15,750 |
M.D. Paediatrics | 13,88,744 | 1,08,15,750 |
M.D. General Medicine | 13,88,744 | 1,08,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,20,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | 90,15,750 |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | 40,40,750 |
M.S. ENT | 13,88,744 | 40,40,750 |
M.S. Orthopedics | 13,88,744 | 90,15,750 |
M.D. Anaesthesia | 13,88,744 | 50,40,750 |
M.S. General Surgery | 13,88,744 | 90,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 1,08,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | – |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,25,15,750 |
M.D. Paediatrics | 1388744 | 75,15,750 |
M.D. General Medicine | 13,88,744 | 90,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,25,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | – |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 75,15,750 |
M.D. Anaesthesia | 13,88,744 | – |
M.S. General Surgery | 13,88,744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 85,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Pathology | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 1,30,15,750 |
M.D. Paediatrics | 13,88,744 | 85,15,750 |
M.D. General Medicine | 13,88,744 | 90,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,30,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.D Emergency Medicine | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | – |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 7515750 |
M.D. Anaesthesia | 13,88,744 | – |
M.S. General Surgery | 13,88,744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 80,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 25,750 |
M.D. Physiology | 1,88,418 | 25,750 |
M.D. Biochemistry | 1,88,418 | 25,750 |
M.D. Pharmacology | 359003 | 25,750 |
M.D. Pathology | 7,65,750 | – |
M.D. Microbiology | 35,003 | 25,750 |
M.D. Dermatology | 1388744 | 75,157,50 |
M.D. Radio Therapy | 1388744 | 45,15,750 |
M.D. Paediatrics | 1388744 | 60,15,750 |
M.D. General Medicine | 1388744 | 65,15,750 |
M.D. Radio Diagnosis | 1388,744 | 75,15,750 |
M.D. Psychiatry | 13,88,744 | 50,15,750 |
M.D Emergency Medicine | 13,88,744 | 50,15,750 |
M.S. Opthalamology | 1388744 | 40,15,750 |
M.S. ENT | 13,88,744 | 40,15,750 |
M.S. Orthopedics | 13,88,744 | 60,15,750 |
M.D. Anaesthesia | 13,88,744 | 50,15,750 |
M.S. General Surgery | 13,88,744 | 60,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 60,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pathology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Forensic Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 10515750 |
M.D. Paediatrics | 13,88,744 | 10515750 |
M.D. General Medicine | 13,88,744 | 10515750 |
M.D. Radio Diagnosis | 13,88,744 | 10515750 |
M.D. Psychiatry | 13,88,744 | – |
M.D. Respiratory Medicine | 13,88,744 | 6515750 |
M.D Emergency Medicine | 13,88,744 | 65,15,750 |
M.S. Opthalamology | 13,88,744 | 65,15,750 |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 90,15,750 |
M.D. Anaesthesia | 13,88,744 | – |
M.S. General Surgery | 13,88,744 | 70,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 90,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | – |
M.D. Physiology | 1,88,418 | – |
M.D. Biochemistry | 1,88,418 | – |
M.D. Pharmacology | 3,59,003 | – |
M.D. Pathology | 3,59,003 | – |
M.D. Microbiology | 3,59,003 | – |
M.D. Community Medicine | 3,59,003 | – |
M.D. Forensic Medicine | 3,59,003 | – |
M.D. Dermatology | 13,88,744 | 90,15,750 |
M.D. Paediatrics | 13,88,744 | 80,15,750 |
M.D. General Medicine | 1388744 | 80,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 98,15,750 |
M.D. Psychiatry | 13,88,744 | – |
M.S. Opthalamology | 13,88,744 | 60,15,750 |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 80,15,750 |
M.D. Anaesthesia | 13,88,744 | 40,15,750 |
M.S. General Surgery | 13,88,744 | 60,15,750 |
M.S. Obstetrics and Gynecology | 13,88,744 | 82,15,750 |
Course Name | Normal Fees | Management/NRI Fees |
M.D. Anatomy | 1,88,418 | 2,15,750 |
M.D. Physiology | 1,88,418 | 2,15,750 |
M.D. Pharmacology | 3,59,003 | 2,15,750 |
M.D. Pathology | 3,59,003 | 12,15,750 |
M.D. Microbiology | 3,59,003 | 2,15,750 |
M.D. Community Medicine | 3,59,003 | 2,15,750 |
M.D. Dermatology | 13,88,744 | 1,25,15,750 |
M.D. Paediatrics | 1388,744 | 70,15,750 |
M.D. General Medicine | 13,88,744 | 80,15,750 |
M.D. Radio Diagnosis | 13,88,744 | 1,25,15,750 |
M.D. Psychiatry | 13,88,744 | 50,15,750 |
M.D. Respiratory Medicine | 13,88,744 | – |
M.D Emergency Medicine | 13,88,744 | 45,15,750 |
M.S. Opthalamology | 13,88,744 | 45,15,750 |
M.S. ENT | 13,88,744 | – |
M.S. Orthopedics | 13,88,744 | 1,00,15,750 |
M.D. Anaesthesia | 13,88,744 | 60,15,750 |
M.S. General Surgery | 13,88,744 | 60,15,750 |
